Installation elements
Installation elements

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 111.892.00.1 | Geberit Duofix hexagon head setscrew, self-cutting | Multipack | |
| 2 | 244.129.00.1 | Geberit female socket for mains connection: Plug type=4-pole | ||
| 5 | 241.059.00.1 | Geberit set of threaded rods M10 (2 pc.) | ||
12 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 243.561.00.1 | Geberit sound insulation base set with bolts (2 pc.) |
| 2 | 243.711.00.2 | Geberit valve top set for concealed ball valve: DNV=15 |
| 2 | 243.712.00.2 | Geberit valve top set for concealed ball valve: DNV=20 |
10 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 243.561.00.1 | Geberit sound insulation base set with bolts (2 pc.) |
| 2 | 243.711.00.2 | Geberit valve top set for concealed ball valve: DNV=15 |
| 2 | 243.712.00.2 | Geberit valve top set for concealed ball valve: DNV=20 |
10 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 240.865.21.1 | Geberit outlet pipe, d32, with union nut: chrome / glossy | Plastic ø 32 mm |
| 1 | 240.865.11.1 | Geberit outlet pipe, d32, with union nut: white alpine | Plastic ø 32 mm |
| 2 | 241.983.00.1 | Geberit section seal |
3 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 111.892.00.1 | Geberit Duofix hexagon head setscrew, self-cutting | Multipack | |
| 2 | 241.804.00.1 | Geberit Duofix crossbar for wall-mounted tap | ||
| 3 | 465.034.00.2 | Geberit elbow tap connector 90° set with male thread MF 1/2″: Product material=Lead-free silicon bronze, RMF=1/2″, Rp=1/2″, L=7.3cm | 465.034.00.1 | |
16 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 241.806.00.1 | Set of threaded rods M10, for Geberit Duofix wall anchors (2 pc.) | |
| 2 | 241.807.00.1 | Counternut for Geberit Duofix wall anchor | |
| 3 | 241.808.00.1 | Set of panelling supports for Geberit Duofix wall anchors (2 pc.) | |
9 Articles