Taps
Deck-mounted, mains operation
17
Deck-mounted, battery operation
17
Deck-mounted, generator operation
4
Deck-mounted, self-closing taps
2
Deck-mounted, single-lever mixers
1
Wall-mounted, mains operation
5
Wall-mounted, battery operation
1
Wall-mounted, generator operation
1
Wall-mounted, two-handle mixer
3
Products
18
Spare parts
17
Taps
Washbasin taps, infrared, mains/battery operation (from year of manufacture 2025)
Washbasin taps, infrared, mains/battery operation (from year of manufacture 2025)
2025 -
# | Art. no. | Description |
---|---|---|
1 | 245.992.00.1 | |
2 | 245.991.00.1 | |
4 | 571410000 | Geberit Bambini tap aerator for washbasin tap: Flow rate=5.7l/min, Model=swivelling |
0 Articles
Taps
Washbasin taps type 80, mains / battery operation
Washbasin taps type 80, mains / battery operation
2022 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 244.455.00.1 | Geberit upper part of tap housing, for Type 80 washbasin tap | ||
2 | 244.456.00.1 | Geberit solenoid valve for Type 80 washbasin tap | ||
2.1 | 244.457.00.1 | Geberit set of filters for Type 80 washbasin tap | ||
6 Articles
# | Art. no. | Description |
---|---|---|
1 | 244.301.14.1 | Tap housing for Geberit ONE washbasin tap, square design, wall-mounted: black matt / easy-to-clean coated, L=18cm |
1.1 | 244.302.14.1 | Set of turn handles for Geberit ONE washbasin tap, square design, wall-mounted (2 pc.): black matt / easy-to-clean coated |
2 | 244.161.14.1 | Tap housing for Geberit ONE washbasin tap, round design, wall-mounted: black matt / easy-to-clean coated, L=16cm |
8 Articles
Taps
Piave and Brenta washbasin taps, wall-mounted, for concealed function box
Piave and Brenta washbasin taps, wall-mounted, for concealed function box
2017 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | Go to the spare parts page: | |||
2 | 243.681.00.1 | Geberit wall fixing for Piave and Brenta washbasin taps, wall-mounted | ||
3 | 243.676.14.1 | Geberit Piave washbasin tap, wall-mounted: black matt / easy-to-clean coated, L=17cm | ||
108 Articles
Taps
Piave and Brenta washbasin taps, deck-mounted, with exposed function box
Piave and Brenta washbasin taps, deck-mounted, with exposed function box
2017 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 243.666.00.1 | Geberit fastening material for Piave and Brenta washbasin taps, deck-mounted | ||
2 | 243.667.14.1 | Geberit Piave washbasin tap, deck-mounted: black matt / easy-to-clean coated | ||
2 | 243.667.21.1 | Geberit Piave washbasin tap, deck-mounted: bright chrome-plated | ||
60 Articles
Taps
Piave and Brenta washbasin taps, deck-mounted, for concealed function box
Piave and Brenta washbasin taps, deck-mounted, for concealed function box
2017 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | Go to the spare parts page: | |||
2 | 243.666.00.1 | Geberit fastening material for Piave and Brenta washbasin taps, deck-mounted | ||
3 | 243.668.14.1 | Geberit Brenta washbasin tap, deck-mounted: black matt / easy-to-clean coated | ||
60 Articles
# | Art. no. | Description |
---|---|---|
1 | 245.450.79.1 | Geberit cover screw for mixer handle for Bambini washbasin tap, single-lever mixer: forest green |
1 | 245.450.SX.1 | Geberit cover screw for mixer handle for Bambini washbasin tap, single-lever mixer: ocean blue |
1 | 599102000 | Geberit cover screw for mixer handle for Bambini washbasin tap, single-lever mixer: red |
7 Articles
Taps
Bambini washbasin taps, infrared, mains / battery operation
Bambini washbasin taps, infrared, mains / battery operation
2011 -
# | Art. no. | Description |
---|---|---|
1 | 599108000 | Geberit solenoid valve for Bambini washbasin tap |
2 | 599109000 | Geberit electronics module for Bambini washbasin tap |
4 | 571410000 | Geberit Bambini tap aerator for washbasin tap: Flow rate=5.7l/min, Model=swivelling |
6 Articles