Geberit GIS
Elements for WCs
5
Elements for washbasins
3
Elements for bidets
1
Elements for urinals
3
Elements for showers with wall drain
2
Elements for taps and devices
4
Elements for washing machines and dishwashers
1
Accessories
7
Products
5
Spare parts
19
# | Art. no. | Description | Replaced by | Remarks |
---|---|---|---|---|
1 / 16 | 111.892.00.1 | Geberit Duofix hexagon head setscrew with crosshead, self-cutting | Multipack | |
2 / 7 | 244.129.00.1 | Geberit female socket for mains connection: Plug type=4-pole | ||
5 | 241.059.00.1 | Geberit set of threaded rods M10 (2 pc.) | ||
22 Articles
Taps
Geberit GIS crossbars for deck-mounted tap with concealed function box
Geberit GIS crossbars for deck-mounted tap with concealed function box
2017 -
# | Art. no. | Description |
---|---|---|
1 | 243.673.00.1 | Geberit hose, complete, for function box, for Piave and Brenta washbasin taps, deck-mounted |
1.1 | 244.632.00.1 | Geberit hose adapter for functional unit, for Piave and Brenta washbasin taps |
2 | 241.947.00.1 | Geberit terminal with cover |
2 Articles
Geberit GIS
Geberit GIS crossbars for wall-mounted tap with concealed function box
Geberit GIS crossbars for wall-mounted tap with concealed function box
2017 -
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 243.675.00.1 | Geberit protection cover, round, for Piave and Brenta washbasin taps, wall-mounted | |
2 | 243.682.00.1 | Geberit hose, complete, for Piave and Brenta washbasin taps, wall-mounted | |
2.1 | 244.632.00.1 | Geberit hose adapter for functional unit, for Piave and Brenta washbasin taps | |
1 Article
Geberit GIS
Geberit GIS elements for wall-hung WC, with Omega concealed cistern 12 cm
Geberit GIS elements for wall-hung WC, with Omega concealed cistern 12 cm
2014 - 2025
# | Art. no. | Description | Replaced by | Replacement for | Remarks |
---|---|---|---|---|---|
1 | Go to the spare parts page: | ||||
2 | 240.189.00.1 | Geberit set of threaded rods M12 (2 pc.): M=12mm | |||
3 | 240.303.00.1 | Geberit GIS set of protective plug with punching tip | 240.303.00.2 | ||
1 Article
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 111.892.00.1 | Geberit Duofix hexagon head setscrew with crosshead, self-cutting | |
2 | 241.804.00.1 | Geberit Duofix crossbar for wall-mounted tap | |
3 | 465.034.00.2 | Geberit elbow tap connector 90° set with male thread MF 1/2": CC499K, RMF=1/2″, Rp=1/2″, L=7.3cm | 465.034.00.1 |
9 Articles
Showers
Geberit GIS elements for shower, with wall drain
Geberit GIS elements for shower, with wall drain
2010 - 2015
# | Art. no. | Description |
---|---|---|
1 | 242.374.00.1 | Geberit hair trap |
2 | 242.370.00.1 | Geberit dip tube for shower element |
1 Article
Geberit GIS
Geberit GIS elements for urinal, universal
Geberit GIS elements for urinal, universal
2009 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 242.195.00.1 | Geberit flush hose for urinal, long | ||
2 | 242.039.00.1 | Geberit Inlet crossbar di32, for element for urinal | ||
2.1 | 362.790.00.1 | Geberit HDPE round cord ring: d=32mm, DN=30 | ||
2 Articles
Geberit GIS
Geberit GIS elements for wall-hung WC, with Sigma concealed cistern 12 cm (UP320)
Geberit GIS elements for wall-hung WC, with Sigma concealed cistern 12 cm (UP320)
2008 - 2025
# | Art. no. | Description | Replaced by | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 241.871.00.1 | Installation accessories for Geberit GIS element for wall-hung WC, 114 cm, with Sigma concealed cistern 12 cm | |||
2 | Go to the spare parts page: | ||||
3 | 461.006.00.1 | Geberit GIS ratchet pin | Multipack | ||
3 Articles