Geberit HDPE
Connections

Geberit HDPE ring seal sockets
1970 - 2026
| # | Art. no. | Description |
|---|---|---|
| 2 | 361.789.00.1 | Geberit HDPE round cord ring: d=50mm, DN=50 |
| 2 | 362.708.00.1 | Geberit HDPE round cord ring: d=48mm |
| 2 | 367.789.00.1 | Geberit HDPE round cord ring: d=110mm, DN=100 |
8 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 2 | 853.528.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=110mm, DN=100 | For CAB configuration art. no. 367.700.15.1 |
| 2 | 853.529.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=125mm, DN=125 | Up to year of manufacture 2012 |
| 2 | 853.523.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=50mm, DN=50 | Up to year of manufacture 2012 |
22 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 361.781.16.1 | Geberit HDPE screw cap: d=50mm |
| 1 | 360.781.16.1 | Geberit HDPE screw cap: d=40mm |
| 1 | 366.781.16.1 | Geberit HDPE screw cap: d=90mm |
15 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 367.780.16.1 | Geberit HDPE union nut: Product material=PP, d=110mm |
| 1 | 379.780.16.1 | Geberit HDPE union nut: Product material=PP, d=32mm |
| 1 | 365.780.16.1 | Geberit HDPE union nut: Product material=PP, d=75mm |
29 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 367.809.16.1 | Geberit HDPE screw cap for access pipe: d=125–160mm |
| 1.1 | 853.405.00.1 | Geberit compression seal: di=108mm |
2 Articles