Geberit HDPE
Connections

Geberit HDPE ring seal sockets
1970 - 2026
| # | Art. no. | Description |
|---|---|---|
| 2 | 362.790.00.1 | Geberit HDPE round cord ring: d=32mm, DN=30 |
| 2 | 361.789.00.1 | Geberit HDPE round cord ring: d=50mm, DN=50 |
| 2 | 362.708.00.1 | Geberit HDPE round cord ring: d=48mm |
8 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 2 | 853.528.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=110mm, DN=100 | For CAB configuration art. no. 367.700.15.1 |
| 2 | 889.175.00.1 | Geberit sleeve: d=250mm, DN=250 | |
| 2 | 242.922.00.1 | Geberit PE sleeve for expansion sockets (from year of manufacture 2013): d=32mm, DN=30 | From year of manufacture 2013 |
22 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 379.781.16.1 | Geberit HDPE screw cap: d=32mm |
| 1 | 360.781.16.1 | Geberit HDPE screw cap: d=40mm |
| 1 | 364.781.16.1 | Geberit HDPE screw cap: d=63mm |
15 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 360.780.16.1 | Geberit HDPE union nut: Product material=PP, d=40mm |
| 1 | 362.780.16.1 | Geberit HDPE union nut: Product material=PP, d=48mm |
| 1 | 366.780.16.1 | Geberit HDPE union nut: Product material=PP, d=90mm |
29 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 367.809.16.1 | Geberit HDPE screw cap for access pipe: d=125–160mm |
| 1.1 | 853.405.00.1 | Geberit compression seal: di=108mm |
2 Articles