Spare parts for: Geberit Duofix elements for wall-hung WC, with Sigma concealed cistern 12 cm (UP320)
2002 -
Sections:
Type
Samba, Sigma 12 cm
Series
Bambini
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 241.869.00.1 | Installation accessories for Geberit Duofix element for wall-hung WC, with Sigma concealed cistern 12 cm | |||
1 | 241.869.00.2 | Installation accessories for Geberit Duofix element for wall-hung WC, pipe bracket with fastening distance 49 / 77 mm and with tool-free depth adjustment | From 2025 range | ||
2 | Go to the spare parts page: | ||||
3 | 111.892.00.1 | Geberit Duofix hexagon head setscrew, self-cutting | Multipack | ||
5 | 362.771.00.1 | Geberit lip seal for flush pipe: d=45mm | |||
6 | 362.796.00.6 | Geberit protection plug, overlapping: d=44.6mm | 362.796.92.1 | From 2025 range | |
6 | 362.796.92.1 | Geberit protection plug: d=44.6mm | |||
7 | 240.189.00.1 | Geberit set of threaded rods M12 (2 pc.): M=12mm | |||
8 | 152.426.11.1 | Geberit connection set for wall-hung WC, length 18.5 cm: d=90mm, d1=45mm, white alpine | |||
8 | 152.426.46.1 | Geberit connection set for wall-hung WC, length 18.5 cm: d=90mm, d1=45mm, chrom / matt | |||
8 | Go to the spare parts page: | ||||
9 | 241.302.00.1 | Geberit housing for electric socket, for power supply unit | Suitable for odour extraction with filtration | ||
10 | 366.820.00.6 | Geberit protective cap, overlapping: d=90mm | 366.820.92.1 | From 2025 range | |
10 | 366.820.92.1 | Geberit protective cap: d=90mm, DN=90 | |||
11 | 366.061.16.1 | Geberit HDPE connection bend 90° for wall-hung WC: d=90mm, d1=90mm | |||
11.1 | 387.282.00.1 | Geberit HDPE sleeve for connection bend: d=90mm, DN=90 | For item 22.1 (up to year of manufacture 2012) art. no. 387.292.00.1, for item 21.1 (up to year of manufacture 2018) art. no. 366.789.00.1 | ||
12 | 367.928.16.1 | Geberit HDPE adapter socket: d1=110mm | |||
12.1 | 387.282.00.1 | Geberit HDPE sleeve for connection bend: d=90mm, DN=90 | For item 22.1 (up to year of manufacture 2012) art. no. 387.292.00.1, for item 21.1 (up to year of manufacture 2018) art. no. 366.789.00.1 | ||
13.1 | 387.282.00.1 | Geberit HDPE sleeve for connection bend: d=90mm, DN=90 | For item 22.1 (up to year of manufacture 2012) art. no. 387.292.00.1, for item 21.1 (up to year of manufacture 2018) art. no. 366.789.00.1 | ||
14 | 242.012.00.1 | Geberit pipe bracket for connection bend for WC, fastening distance 48 / 95 mm | 240.417.00.1, 240.972.00.1 | ||
14 | 242.012.00.2 | Geberit pipe bracket for connection bend for WC, fastening distance 49 / 77 mm, with toolless depth adjustment | From 2025 range | ||
16 | 242.886.00.1 | Geberit conduit pipe with branch | From year of manufacture 2013 | ||
18 | 242.698.00.1 | Geberit flush bend | Suitable for element width 50 cm | ||
19 | 243.872.00.1 | Set of flush bends for Geberit Duofix up to width 42.5 cm | |||
19 | 243.872.00.2 | Flush bend set for Geberit Duofix up to width 42.5 cm | 243.872.00.1 | From 2025 range | |
20 | 244.125.00.1 | Geberit Duofix set of foot plates (2 pc.) | Die-cast zinc | ||
20 | 244.125.00.2 | Geberit Duofix set of foot plates | 244.125.00.1 | Die-cast zinc From 2025 range | |
21 | 359.144.11.1 | Geberit adapter to PVC: d=90mm, d1=100mm, d2=94mm, white alpine | |||
21.1 | 387.282.00.1 | Geberit HDPE sleeve for connection bend: d=90mm, DN=90 | For item 22.1 (up to year of manufacture 2012) art. no. 387.292.00.1, for item 21.1 (up to year of manufacture 2018) art. no. 366.789.00.1 | ||
22.1 | 387.282.00.1 | Geberit HDPE sleeve for connection bend: d=90mm, DN=90 | For item 22.1 (up to year of manufacture 2012) art. no. 387.292.00.1, for item 21.1 (up to year of manufacture 2018) art. no. 366.789.00.1 | ||
23 | Go to the spare parts page: | ||||
24 | 246.183.00.2 | Geberit Duofix set of extensions for lateral fastening (2 pc.) | From 2025 range | ||
25 | 246.185.00.2 | Geberit Duofix set of leg supports for floor construction 0–25 cm | From 2025 range |
Additional information
- Only the listed articles are available
Valid for articles
111.300.00.5
111.304.00.5
111.308.00.5
111.311.00.5
111.321.00.1
111.324.00.5
111.333.00.5
111.341.00.5
111.350.00.5
111.352.00.5
111.355.00.5
111.364.00.5
111.367.00.5
111.370.00.5
Characteristics
Year of manufacture from 2002 |