Spare parts for: Urinals, flush operation, with / for lid
2000 -
Sections:
Brand
Geberit, Keramag, Sphinx
Type
Corso, Flow, Pareo
Series
300, 300 Urinoirs 92, Renova Nr. 1 Plan, Renova Plan
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1.1 | 597146000 | Geberit set of hinges for urinal lid (2 pc.) | |||
1.2 | 598082000 | Geberit set of pads for urinal lid (2 pc.) | |||
2 | 573410000 | Geberit Pareo urinal lid: Soft-closing mechanism=no, white | 500.471.01.1 | For Pareo | |
2.1 | 597146000 | Geberit set of hinges for urinal lid (2 pc.) | |||
3.1 | 597110000 | Geberit set of hinges (2 pc.) | |||
4.1 | 598059000 | Geberit set of hinges for Flow urinal lid, soft-closing mechanism (2 pc.) | |||
6.1 | 598080000 | Geberit Joly higen für urinal lid | |||
7.1 | 597146000 | Geberit set of hinges for urinal lid (2 pc.) | |||
8.1 | 596432000 | Geberit set of hinges for bidet lid and urinal lid (2 pc.) | |||
9 | 152.489.16.1 | Geberit flush bend extension for urinal, with sleeve: black | For push-fit connector | ||
9.1 | 119.669.00.1 | Geberit sleeve for flush pipe connection: d=28mm | |||
10 | 521005000 | Geberit inlet connection piece for urinals | For threaded connection | ||
11 | 152.950.11.1 | Geberit urinal trap, horizontal outlet: d=50mm, white alpine | 152.983.00.1, 521250000 | ||
12 | 152.693.00.1 | Geberit sleeve: d=50mm, di=57mm | |||
13 | 152.949.11.1 | Geberit urinal trap d40, horizontal outlet: d=40mm, white alpine | |||
13.1 | 358.826.00.1 | Geberit sleeve: d=45–50mm, d min.=45mm, d max.=50mm, d1=62mm | |||
13.2 | 152.496.00.1 | Geberit sleeve: d=40mm, d1=46mm, black | |||
14 | 597159000 | Geberit set o screws for fastening material, Kerafix (2 pc.) | 597160000 | ||
15 | 551070000 | Geberit fastening material for urinal, Kerafix: chrome-plated | |||
15 | 551075000 | Geberit fastening material for urinal, Kerafix: white | 500.123.00.1 | ||
15.1 | 596399000 | Geberit set of cover caps for fastening material for urinal, Kerafix (2 pc.): chrome-plated |
Additional information
- Only the listed articles are available
Valid for articles
235920000
235920600
236100600
239200000
239200600
S8602600000
235120000
235120600
Characteristics
Year of manufacture from 2000 |