Spare parts for: Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Abalona Square, Selnova Square)
2017 -
Sections:
Brand
Geberit
Series
Abalona Square, Selnova Square
# | Art. no. | Media | Description | Replacement for |
---|---|---|---|---|
1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | ||
2 | 136.908.21.2 | Geberit Type 240 flush valve, dual flush: chrom / glossy | 136.908.21.1 | |
2 | 136.909.21.2 | Geberit Type 240 flush valve, dual flush: chrom / glossy | 136.909.21.1 | |
2 | 282.350.21.2 | Geberit Type 290 flush valve d40, dual flush: chrom / glossy | 241.823.00.1, 261.157.00.1, 282.350.KD.1 | |
2.1 | 238.540.21.1 | Geberit actuator for flush valve type 240, dual flush: chrom / glossy | ||
2.1 | 243.318.21.1 | Geberit actuator for flush valve type 290: Model=dual flush, chrom / glossy | 241.823.00.1 | |
2.2 | 238.501.21.1 | Geberit actuator for flush valve types 230 and 240: chrom / glossy | ||
2.3 | 217.869.00.1 | Geberit fastening material for ceramic cistern, close-coupled | ||
2.4 | 241.350.00.1 | Geberit flat gasket: d=110mm, di=72mm | ||
3 | 136.752.00.1 | Geberit Type 323 fill valve, bottom water supply connection, 1/2", nipple made of plastic | 136.726.00.1 | |
3.1 | 246.182.00.1 | Geberit operating part set for type 323 fill valve | ||
4 | 281.221.00.1 | Geberit Type 380AG fill valve, bottom water supply connection, 1/2", nipple made of plastic | ||
4.1 | 246.182.00.1 | Geberit operating part set for type 323 fill valve |
Additional information
- Only the listed articles are available
Valid for articles
500.266.01.1
Characteristics
Year of manufacture from 2017 |