Spare parts for: Geberit Mapress sets of pressing collars [4], in case, d76.1-108
2020 -
Sections:
Brand
Geberit
# | Art. no. | Media | Description | Replacement for |
---|---|---|---|---|
1 | 691.151.00.1 | Case for Geberit Mapress XP pressing jaws [4]: ABS, d=76.1/88.9/108mm | ||
1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS | ||
1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | ||
1.3 | 691.132.00.1 | Geberit set of catches for case (2 pc.): ABS | ||
1.4 | 969.836.00.1 | Set of stickers for Geberit Mapress XP pressing collars d76.1–108 [4] (2 pc.): d=76.1–108mm | ||
2 | 995.013.00.1 | Geberit document folder C5, transparent | ||
3 | 90792 | Geberit Mapress XP pressing collar [4]: d=76.1mm | ||
3 | 90793 | Geberit Mapress XP pressing collar [4]: d=88.9mm | ||
3 | 90794 | Geberit Mapress XP pressing collar [4]: d=108mm | ||
4 | 90351 | Geberit Mapress insertion distance template with marker pen: d=12–108mm | ||
4.1 | 90358 | Geberit Mapress marker pen: Tip=rounded | ||
5 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | |
6 | 691.129.00.1 | Geberit carrying belt for case |
Additional information
- Only the listed articles are available
Valid for articles
Characteristics
Year of manufacture from 2020 |