Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 365.046.16.1 |
| DN | 70 |
| d, ø | 75 mm |

| Art. no. | 367.046.16.1 |
| DN | 100 |
| d, ø | 110 mm |

| Art. no. | 379.055.16.1 |
| DN | 30 |
| d, ø | 32 mm |

| Art. no. | 360.055.16.1 |
| DN | 40 |
| d, ø | 40 mm |

| Art. no. | 361.055.16.1 |
| DN | 50 |
| d, ø | 50 mm |

| Art. no. | 363.055.16.1 |
| DN | 56 |
| d, ø | 56 mm |

| Art. no. | 364.055.16.1 |
| DN | 60 |
| d, ø | 63 mm |

| Art. no. | 365.055.16.1 |
| DN | 70 |
| d, ø | 75 mm |

| Art. no. | 366.055.16.1 |
| DN | 90 |
| d, ø | 90 mm |

| Art. no. | 367.055.16.1 |
| DN | 100 |
| d, ø | 110 mm |

| Art. no. | 368.055.16.1 |
| DN | 125 |
| d, ø | 125 mm |

| Art. no. | 369.055.16.1 |
| DN | 150 |
| d, ø | 160 mm |
Additional information
- Geberit HDPE bend with angles 15°, 30°, 45° and 88.5° can be welded on both legs with Geberit electrofusion couplings
- Geberit HDPE bend with angle 90° can be welded on the long leg with Geberit electrofusion couplings
















