Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 501.941.00.5 |
| Colour / surface | white |
| B | 37.5 cm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 501.941.00.5 |
| Colour / surface | white |
| B | 37.5 cm |
Flush volume, factory setting 6 / 3 l |
Full flush volume, adjustment range 4 / 6 l |
Flush volume small, adjustment range 2.6 / 3 l |
Product material Vitreous china |
Flush volume, factory setting 6 / 3 l |
Full flush volume, adjustment range 4 / 6 l |
Flush volume small, adjustment range 2.6 / 3 l |
Product material Vitreous china |
Click on an application purpose to search more products
Click on a characteristic to search more products
Mechanism
| Document type | Documents | Language | |
|---|---|---|---|
Declaration of performance | DoP10 WCs | EN and 29 others | |
Declaration of performance | DoP10 WCs | EN | |
Environmental product declaration | Ceramic appliance | - | |
Installation instructions | Fill valve type 340 | - | |
Installation instructions | Type 240 flush valve, for dual flush | - | |
Installation notice | Flush valve settings | - | |
Maintenance manual | Type 240 flush valve | - | |
Maintenance manual | Type 323 fill valve | - | |
Technical data sheet | Settings for flush valve type 240, fill valve type 340 | - |
EN and 29 others
EN

2021 -
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | Go to the spare parts page: Fill valves type 340, bottom connection | ||
| 2 | 136.906.21.2 | Geberit Type 240 flush valve, dual flush: chrome / glossy | 136.906.21.1, 136.912.21.2 |
| 2 | Go to the spare parts page: Flush valves type 240, dual flush | ||
4 Articles