Connections
Connections

Geberit HDPE ring seal sockets
1970 - 2026
| # | Art. no. | Description |
|---|---|---|
| 2 | 360.789.00.1 | Geberit HDPE round cord ring: d=40mm, DN=40 |
| 2 | 361.789.00.1 | Geberit HDPE round cord ring: d=50mm, DN=50 |
| 2 | 362.790.00.1 | Geberit HDPE round cord ring: d=32mm, DN=30 |
8 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 2 | 853.528.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=110mm, DN=100 | For CAB configuration art. no. 367.700.15.1 |
| 2 | 242.922.00.1 | Geberit PE sleeve for expansion sockets (from year of manufacture 2013): d=32mm, DN=30 | From year of manufacture 2013 |
| 2 | 889.175.00.1 | Geberit sleeve: d=250mm, DN=250 | |
22 Articles