Fittings
Fittings

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 240.332.00.1 | Geberit HDPE screw cap for access pipe: d=75mm | ø 75 mm |
| 1 | 367.810.16.1 | Geberit HDPE screw cap for access pipe: d=110mm | ø 110 mm, flow-optimised inner geometry |
| 1 | 367.809.16.1 | Geberit HDPE screw cap for access pipe: d=125–160mm | ø 125–160 mm |
9 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 853.928.00.1 | Geberit HDPE round cord ring for access pipe: DN=100–150 | ø 110–160 mm |
| 1 | 853.970.00.1 | Geberit HDPE round cord ring for access pipe: DN=200–300 | ø 200–315 mm |
| 2 | 853.393.27.1 | Geberit lid for access pipe with oval opening: d=200–315mm, DN=200–300 | ø 200–315 mm |
4 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 367.809.16.1 | Geberit HDPE screw cap for access pipe: d=125–160mm |
| 1.1 | 853.405.00.1 | Geberit compression seal: di=108mm |
2 Articles