Installation elements
Installation elements

Geberit GIS elements for Geberit ONE
2019 - 2026
| # | Art. no. | Description |
|---|---|---|
| 1 | 244.129.00.1 | Şebeke bağlantısı için Geberit bağlantı burcu: Fiş tipi=4 kutuplu |
| 2 | 244.178.00.1 | Sleeve for Geberit ONE washbasin connector: d=42mm, di=32mm |
| 3 | 244.159.00.1 | Protection cover for Geberit ONE washbasin tap, wall-mounted |
11 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 111.892.00.1 | Kendinden kesimli Geberit Duofix Altıgen Cıvata | Multipack | |
| 2 | 244.129.00.1 | Şebeke bağlantısı için Geberit bağlantı burcu: Fiş tipi=4 kutuplu | ||
| 3 | 244.178.00.1 | Sleeve for Geberit ONE washbasin connector: d=42mm, di=32mm | ||
20 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 243.673.00.1 | Geberit komple hortum, fonksiyon kutusu için, Piave ve Brenta lavabo bataryaları için, tezgah üstü |
| 1.1 | 244.632.00.1 | Piave ve Brenta lavabo bataryaları fonksiyon kutusu için Geberit hortum geçişi |
| 2 | 241.947.00.1 | Geberit kapaklı bağlantı terminali |
9 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 243.675.00.1 | Geberit yuvarlak yapı koruması, Piave ve Brenta lavabo bataryaları için, ankastre | |
| 2 | 243.682.00.1 | Geberit komple hortum, Piave ve Brenta lavabo bataryaları için, ankastre | |
| 2.1 | 244.632.00.1 | Piave ve Brenta lavabo bataryaları fonksiyon kutusu için Geberit hortum geçişi | |
12 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 240.865.11.1 | Geberit rakor somunlu d32 drenaj borusu: alp beyazı | Plastic ø 32 mm |
| 1 | 240.865.21.1 | Geberit rakor somunlu d32 drenaj borusu: krom / Parlak | Plastic ø 32 mm |
| 1 | 240.865.00.1 | Geberit outlet pipe, d32, with union nut: Paslanmaz çelik | Stainless steel ø 32 mm |
4 Articles