Geberit PE
Connections

| # | Art. no. | Description |
|---|---|---|
| 1 | 853.618.92.1 | Geberit protection cap: d=90mm |
| 1 | 853.612.92.1 | Geberit protection cap: d=40mm |
| 1 | 853.619.92.1 | Geberit protective cap for ring seal socket: d=110mm |
19 Articles

Geberit PE ring seal sockets
1970 - 2026
| # | Art. no. | Description |
|---|---|---|
| 1 | 853.614.92.1 | Geberit protection cap: d=50mm |
| 1 | 853.612.92.1 | Geberit protection cap: d=40mm |
| 1 | 853.615.92.1 | Geberit protection cap: d=56mm |
20 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 853.616.92.1 | Geberit protection cap: d=63mm | |
| 1 | 853.615.92.1 | Geberit protection cap: d=56mm | |
| 1 | 853.620.92.1 | Geberit protection cap: d=125mm | |
33 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 366.781.16.1 | Geberit PE kapak: d=90mm |
| 1 | 363.781.16.1 | Geberit PE kapak: d=56mm |
| 1 | 362.781.16.1 | Geberit PE kapak: d=48mm |
17 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 366.780.16.1 | Geberit PE rakor somunu: Malzeme=PP, d=90mm |
| 1 | 365.780.16.1 | Geberit PE rakor somunu: Malzeme=PP, d=75mm |
| 1 | 367.780.16.1 | Geberit PE rakor somunu: Malzeme=PP, d=110mm |
39 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 367.809.16.1 | Geberit PE temizleme kapağı: d=125–160mm |
| 1.1 | 853.405.00.1 | Geberit sıkıştırma contası: di=108mm |
2 Articles