Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 116.265.14.1 |
| Colour / surface | black matt / easy-to-clean coated |
| Mixer | without mixer |

| Art. no. | 116.265.21.1 |
| Colour / surface | chrome / glossy |
| Mixer | without mixer |

| Art. no. | 116.265.SN.1 |
| Colour / surface | stainless steel look / brushed, easy-to-clean coated |
| Mixer | without mixer |

| Art. no. | 116.266.14.1 |
| Colour / surface | black matt / easy-to-clean coated |
| Mixer | with mixer |

| Art. no. | 116.266.21.1 |
| Colour / surface | chrome / glossy |
| Mixer | with mixer |

| Art. no. | 116.266.SN.1 |
| Colour / surface | stainless steel look / brushed, easy-to-clean coated |
| Mixer | with mixer |

| Art. no. | 116.285.14.1 |
| Colour / surface | black matt / easy-to-clean coated |
| Mixer | without mixer |

| Art. no. | 116.285.21.1 |
| Colour / surface | chrome / glossy |
| Mixer | without mixer |

| Art. no. | 116.285.SN.1 |
| Colour / surface | stainless steel look / brushed, easy-to-clean coated |
| Mixer | without mixer |

| Art. no. | 116.286.14.1 |
| Colour / surface | black matt / easy-to-clean coated |
| Mixer | with mixer |

| Art. no. | 116.286.21.1 |
| Colour / surface | chrome / glossy |
| Mixer | with mixer |

| Art. no. | 116.286.SN.1 |
| Colour / surface | stainless steel look / brushed, easy-to-clean coated |
| Mixer | with mixer |























