Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 34052 |
| DN | 12 15 12 |
| d, ø | 15 mm |

| Art. no. | 34053 |
| DN | 15 |
| d, ø | 18 mm |

| Art. no. | 34054 |
| DN | 15 20 15 |
| d, ø | 18 mm |

| Art. no. | 34055 |
| DN | 20 15 20 |
| d, ø | 22 mm |

| Art. no. | 34056 |
| DN | 20 |
| d, ø | 22 mm |

| Art. no. | 34057 |
| DN | 25 15 25 |
| d, ø | 28 mm |

| Art. no. | 34058 |
| DN | 25 20 25 |
| d, ø | 28 mm |

| Art. no. | 34059 |
| DN | 32 15 32 |
| d, ø | 35 mm |

| Art. no. | 34060 |
| DN | 32 20 32 |
| d, ø | 35 mm |

| Art. no. | 34061 |
| DN | 40 15 40 |
| d, ø | 42 mm |

| Art. no. | 34126 |
| DN | 40 20 40 |
| d, ø | 42 mm |

| Art. no. | 34063 |
| DN | 50 15 50 |
| d, ø | 54 mm |

| Art. no. | 34264 |
| DN | 50 20 50 |
| d, ø | 54 mm |

| Art. no. | 34265 |
| DN | 50 |
| d, ø | 54 mm |

| Art. no. | 34266 |
| DN | 65 20 65 |
| d, ø | 76.1 mm |

| Art. no. | 34267 |
| DN | 65 50 65 |
| d, ø | 76.1 mm |

| Art. no. | 34268 |
| DN | 80 20 80 |
| d, ø | 88.9 mm |

| Art. no. | 34269 |
| DN | 80 50 80 |
| d, ø | 88.9 mm |

| Art. no. | 34270 |
| DN | 100 20 100 |
| d, ø | 108 mm |

| Art. no. | 34271 |
| DN | 100 50 100 |
| d, ø | 108 mm |
Additional information
- Fittings with screwing joints <gt/> 2" have a reduced operating pressure: MOP 0.1 / GT 0.1






