Exposed Cisterns
Close-coupled
Products
16
Spare parts
22
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, lateral water supply connection (Geberit Bastia, E-Con, Rekord)
Exposed cisterns, close-coupled, dual flush, lateral water supply connection (Geberit Bastia, E-Con, Rekord)
2021 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 136.906.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.906.21.1 |
1 | 136.908.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.908.21.1 |
1 | 136.912.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.912.21.1 |
3 Articles
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Bastia, Rekord)
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Bastia, Rekord)
2021 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 136.711.00.1 | Geberit Type 340 fill valve, bottom water supply connection, 3/8", nipple made of brass | |
1 | Go to the spare parts page: | ||
2 | Go to the spare parts page: | ||
3 Articles
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Abalona Square, Selnova Square)
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Abalona Square, Selnova Square)
2017 -
# | Art. no. | Description | Replaced by | Replacement for |
---|---|---|---|---|
1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | ||
2 | 282.350.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | 241.823.00.1, 261.157.00.1, 282.350.KD.1 | |
2 | 136.908.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.908.21.1 | |
1 Article
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit iCon, iCon Square, Smyle, Smyle Square)
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit iCon, iCon Square, Smyle, Smyle Square)
2017 -
# | Art. no. | Description | Replaced by | Replacement for |
---|---|---|---|---|
1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | ||
2 | 282.352.21.1 | Geberit Type 290 flush valve d50, dual flush: bright chrome-plated | ||
2.1 | 243.627.21.1 | Geberit actuator for flush valve type 290: Model=dual flush, bright chrome-plated | S8H601010 | |
4 Articles
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, lateral water supply connection, square design (Geberit Renova, Renova No. 1)
Exposed cisterns, close-coupled, dual flush, lateral water supply connection, square design (Geberit Renova, Renova No. 1)
2017 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 282.350.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | 241.823.00.1, 261.157.00.1, 282.350.KD.1 |
1 | 282.300.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | |
1 | Go to the spare parts page: | ||
1 Article
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, lateral water supply connection (Geberit Abalona Square, Selnova Square)
Exposed cisterns, close-coupled, dual flush, lateral water supply connection (Geberit Abalona Square, Selnova Square)
2017 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 282.350.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | 241.823.00.1, 261.157.00.1, 282.350.KD.1 |
1 | 136.908.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.908.21.1 |
1 | 136.909.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.909.21.1 |
2 Articles
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Abalona, Selnova)
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Abalona, Selnova)
2017 -
# | Art. no. | Description | Replaced by | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | |||
2 | 282.350.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | 241.823.00.1, 261.157.00.1, 282.350.KD.1 | ||
2 | 136.908.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.908.21.1 | ||
1 Article
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Renova, 280)
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Renova, 280)
2015 -
# | Art. no. | Description | Replaced by | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 282.350.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | 241.823.00.1, 261.157.00.1, 282.350.KD.1 | ||
1 | 136.908.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.908.21.1 | ||
1 | 136.909.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.909.21.1 | ||
1 Article
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, lateral water supply connection (Geberit iCon, iCon Square, Jam, Smyle, Smyle Square)
Exposed cisterns, close-coupled, dual flush, lateral water supply connection (Geberit iCon, iCon Square, Jam, Smyle, Smyle Square)
2015 -
# | Art. no. | Description | Replaced by | Replacement for |
---|---|---|---|---|
1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | ||
2 | 282.352.21.1 | Geberit Type 290 flush valve d50, dual flush: bright chrome-plated | ||
2.1 | 243.627.21.1 | Geberit actuator for flush valve type 290: Model=dual flush, bright chrome-plated | S8H601010 | |
5 Articles
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, lateral water supply connection (Geberit Renova, 280)
Exposed cisterns, close-coupled, dual flush, lateral water supply connection (Geberit Renova, 280)
2015 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 282.350.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | 241.823.00.1, 261.157.00.1, 282.350.KD.1 |
1 | 136.908.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.908.21.1 |
1 | 136.909.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.909.21.1 |
1 Article
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, lateral water supply connection (Geberit Abalona, Selnova, Dito)
Exposed cisterns, close-coupled, dual flush, lateral water supply connection (Geberit Abalona, Selnova, Dito)
2014 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 136.908.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.908.21.1 |
1 | 136.909.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.909.21.1 |
1.1 / 4.2 | 217.869.00.1 | Geberit fastening material for ceramic cistern, close-coupled | |
2 Articles
Exposed Cisterns
Exposed cisterns, close-coupled (Allia Jazz)
Exposed cisterns, close-coupled (Allia Jazz)
2011 - 2016
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 238.540.21.1 | Geberit actuator for flush valve type 240, dual flush: bright chrome-plated | |
2 | 238.542.00.1 | Geberit flush valve for flush valve type 240 | 238.502.00.1, 238.503.00.1 |
2.1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | |
1 Article
Exposed Cisterns
Exposed cisterns, close-coupled (Geberit Prima)
Exposed cisterns, close-coupled (Geberit Prima)
2009 - 2023
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | ||
1.1 | 243.627.21.1 | Geberit actuator for flush valve type 290: Model=dual flush, bright chrome-plated | S8H601010 | |
1.2 | 243.320.00.1 | Geberit flush valve for flush valve type 290 | ||
3 Articles
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush (Geberit Fantasia, Fantasia 2, Storia, 315)
Exposed cisterns, close-coupled, dual flush (Geberit Fantasia, Fantasia 2, Storia, 315)
2009 - 2024
# | Art. no. | Description | Replacement for |
---|---|---|---|
1.1 | 238.540.21.1 | Geberit actuator for flush valve type 240, dual flush: bright chrome-plated | |
1.3 | 274.210.21.1 | Geberit plug for exposed cistern: bright chrome-plated | |
1.4 | 217.869.00.1 | Geberit fastening material for ceramic cistern, close-coupled | |
4 Articles
Exposed Cisterns
Exposed cisterns, close-coupled (Geberit Colibrì)
Exposed cisterns, close-coupled (Geberit Colibrì)
2008 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1.1 | 238.501.21.1 | Geberit actuator for flush valve types 230 and 240: bright chrome-plated | |
1.3 | 274.210.21.1 | Geberit plug for exposed cistern: bright chrome-plated | |
1.4 | 217.869.00.1 | Geberit fastening material for ceramic cistern, close-coupled | |
1 Article
Exposed Cisterns
Exposed cisterns, closed-coupled (Geberit Publica, Renova Nr. 1)
Exposed cisterns, closed-coupled (Geberit Publica, Renova Nr. 1)
2007 - 2021
# | Description |
---|---|
1 | Go to the spare parts page: |
3 Articles
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush (Geberit iCon, iCon Square, 4U, it!, Arum, Lovely, 345, 365)
Exposed cisterns, close-coupled, dual flush (Geberit iCon, iCon Square, 4U, it!, Arum, Lovely, 345, 365)
2007 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 282.303.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | 282.303.KD.1 |
1 | 282.350.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | 241.823.00.1, 261.157.00.1, 282.350.KD.1 |
1 | 282.300.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | |
15 Articles
Exposed Cisterns
Exposed cisterns, close-coupled (Geberit Arcos, Levada, Opus, Unity, Eternity, Silk)
Exposed cisterns, close-coupled (Geberit Arcos, Levada, Opus, Unity, Eternity, Silk)
2007 - 2020
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 282.303.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | 282.303.KD.1 |
1 | 282.350.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | 241.823.00.1, 261.157.00.1, 282.350.KD.1 |
1 | 282.300.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | |
7 Articles
Exposed Cisterns
Exposed cisterns, close-coupled (Geberit Carat)
Exposed cisterns, close-coupled (Geberit Carat)
2007 - 2016
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 282.300.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | |
1 | Go to the spare parts page: | ||
1.1 | 243.318.21.1 | Geberit actuator for flush valve type 290: Model=dual flush, bright chrome-plated | 241.823.00.1 |
1 Article
Exposed Cisterns
Close-coupled exposed cisterns (Geberit Bastia)
Close-coupled exposed cisterns (Geberit Bastia)
2005 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 238.501.21.1 | Geberit actuator for flush valve types 230 and 240: bright chrome-plated | |
2 | 238.542.00.1 | Geberit flush valve for flush valve type 240 | 238.502.00.1, 238.503.00.1 |
2.1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | |
2 Articles
Exposed Cisterns
Exposed cisterns, close-coupled (Sphinx 420)
Exposed cisterns, close-coupled (Sphinx 420)
2003 - 2016
# | Art. no. | Description |
---|---|---|
2 | 136.724.00.3 | Geberit Type 333 fill valve, lateral water supply connection, 3/8" and 1/2", nipple made of brass |
1 Article
Exposed Cisterns
Exposed cisterns, close-coupled (Geberit Chamade, Egg)
Exposed cisterns, close-coupled (Geberit Chamade, Egg)
2001 - 2017
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 282.352.21.1 | Geberit Type 290 flush valve d50, dual flush: bright chrome-plated | |
1.1 | 243.627.21.1 | Geberit actuator for flush valve type 290: Model=dual flush, bright chrome-plated | S8H601010 |
1.2 | 243.320.00.1 | Geberit flush valve for flush valve type 290 | |
3 Articles