Connections
Connections

Geberit HDPE ring seal sockets
1970 - 2026
| # | Art. no. | Description |
|---|---|---|
| 2 | 362.790.00.1 | Geberit HDPE round cord ring: d=32mm, DN=30 |
| 2 | 367.789.00.1 | Geberit HDPE round cord ring: d=110mm, DN=100 |
| 2 | 369.789.00.1 | Geberit HDPE round cord ring: d=160mm, DN=150 |
8 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 2 | 853.528.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=110mm, DN=100 | For CAB configuration art. no. 367.700.15.1 |
| 2 | 853.523.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=50mm, DN=50 | Up to year of manufacture 2012 |
| 2 | 853.526.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=75mm, DN=70 | Up to year of manufacture 2012 |
22 Articles