Fill Valves and Flush Valve Systems
Fill valves
Fill valves for exposed cisterns
5
Fill valves for concealed cisterns
Fill valves for ceramic cisterns
10
Fill valves for universal flushing cisterns
8
Fill valves for Monolith
2
Products
1
Spare parts
3
Fill Valves and Flush Valve Systems
Fill valves Type 383, lateral water supply connection unit
Fill valves Type 383, lateral water supply connection unit
2025 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 240.710.00.1 | Geberit connection pipe for fill valve type 380: H=10.6cm | ||
2 | 245.988.00.1 | Geberit operating part set for type 383 fill valve | ||
3 | 294.833.21.1 | Geberit cone screw fitting R 3/8": bright chrome-plated | ||
5 Articles
Fill Valves and Flush Valve Systems
Fill valves type 380, lateral water supply connection
Fill valves type 380, lateral water supply connection
1999 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 240.710.00.1 | Geberit connection pipe for fill valve type 380: H=10.6cm | ||
2 | 240.771.00.1 | Geberit operating part set for fill valve type 380 | ||
2 | 245.988.00.1 | Geberit operating part set for type 383 fill valve | ||
6 Articles
Fill Valves and Flush Valve Systems
Fill valves type 350, lateral water supply connection
Fill valves type 350, lateral water supply connection
1987 - 2015
# | Art. no. | Description | Replaced by | Replacement for |
---|---|---|---|---|
2 / 4 | 243.136.00.1 | Geberit Type 380 fill valve, lateral water supply connection, 3/8", nipple made of brass: H=25.5cm | 215.419.00.1, 215.510.00.1 | |
3 | 240.785.00.1 | Geberit Type 380 fill valve, lateral water supply connection, 3/8", nipple made of brass | 240.785.00.5 | 240.077.00.1 |
4 | 240.717.00.5 | Geberit Type 383 fill valve, lateral water supply connection, 3/8", nipple made of brass | 240.717.00.1 | |
1 Article