Exposed Cisterns
Close-coupled
38
Products
16
Spare parts
22
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, lateral water supply connection (Geberit Bastia, E-Con, Rekord)
Exposed cisterns, close-coupled, dual flush, lateral water supply connection (Geberit Bastia, E-Con, Rekord)
2021 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 136.906.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.906.21.1 |
1 | 136.908.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.908.21.1 |
1 | 136.912.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.912.21.1 |
3 Articles
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Bastia, Rekord)
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Bastia, Rekord)
2021 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 136.711.00.1 | Geberit Type 340 fill valve, bottom water supply connection, 3/8", nipple made of brass | |
1 | Go to the spare parts page: | ||
2 | Go to the spare parts page: | ||
3 Articles
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Abalona Square, Selnova Square)
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Abalona Square, Selnova Square)
2017 -
# | Art. no. | Description | Replaced by | Replacement for |
---|---|---|---|---|
1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | ||
2 | 282.350.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | 241.823.00.1, 261.157.00.1, 282.350.KD.1 | |
2 | 136.908.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.908.21.1 | |
1 Article
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit iCon, iCon Square, Smyle, Smyle Square)
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit iCon, iCon Square, Smyle, Smyle Square)
2017 -
# | Art. no. | Description | Replaced by | Replacement for |
---|---|---|---|---|
1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | ||
2 | 282.352.21.1 | Geberit Type 290 flush valve d50, dual flush: bright chrome-plated | ||
2.1 | 243.627.21.1 | Geberit actuator for flush valve type 290: Model=dual flush, bright chrome-plated | S8H601010 | |
4 Articles
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, lateral water supply connection, square design (Geberit Renova, Renova No. 1)
Exposed cisterns, close-coupled, dual flush, lateral water supply connection, square design (Geberit Renova, Renova No. 1)
2017 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 282.350.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | 241.823.00.1, 261.157.00.1, 282.350.KD.1 |
1 | 282.300.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | |
1 | Go to the spare parts page: | ||
1 Article
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, lateral water supply connection (Geberit Abalona Square, Selnova Square)
Exposed cisterns, close-coupled, dual flush, lateral water supply connection (Geberit Abalona Square, Selnova Square)
2017 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 282.350.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | 241.823.00.1, 261.157.00.1, 282.350.KD.1 |
1 | 136.908.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.908.21.1 |
1 | 136.909.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.909.21.1 |
2 Articles
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Abalona, Selnova)
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Abalona, Selnova)
2017 -
# | Art. no. | Description | Replaced by | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | |||
2 | 282.350.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | 241.823.00.1, 261.157.00.1, 282.350.KD.1 | ||
2 | 136.908.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.908.21.1 | ||
1 Article
Exposed Cisterns
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Renova, 280)
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Renova, 280)
2015 -
# | Art. no. | Description | Replaced by | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 282.350.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | 241.823.00.1, 261.157.00.1, 282.350.KD.1 | ||
1 | 136.908.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.908.21.1 | ||
1 | 136.909.21.2 | Geberit Type 240 flush valve, dual flush: bright chrome-plated | 136.909.21.1 | ||
1 Article