Geberit HDPE
Waste Fittings
Connection bends
12
Coupling sockets
4
Straight connectors
4
P-traps
2
Suction traps
2
Products
16
Spare parts
6

| # | Art. no. | Description | 
|---|---|---|
| 1 | 242.135.16.1 | Trap insert for Geberit HDPE collector drain: black | 
| 2 | 242.136.00.1 | Geberit section seal | 
| 3 | 242.134.00.1 | Seal for Geberit HDPE collector drain | 
1 Article

| # | Art. no. | Description | Remarks | 
|---|---|---|---|
| 1 | 387.282.00.1 | Geberit HDPE sleeve for connection bend: d=90mm, DN=90 | |
| 2 | 241.722.00.1 | Geberit sleeve for S-bend made of PVC/ ABS: d=110/90mm | Only for art. nos. 388.350.29.1, 388.351.29.1 | 
| 3 | 250.101.00.1 | Geberit sleeve for S-bend made of PVC/ ABS: d=100/90mm | Only for art. no. 388.004.29.1 | 
1 Article

| # | Art. no. | Description | Remarks | 
|---|---|---|---|
| 1 | 240.813.00.1 | Geberit HDPE sleeve for connection bend: d=110mm, DN=100 | ø 110 mm from year of manufacture 1995 (watch original) | 
| 1 | 387.282.00.1 | Geberit HDPE sleeve for connection bend: d=90mm, DN=90 | ø 90 mm from year of manufacture 1995 (watch original) | 
| 1 | 367.789.00.1 | Geberit HDPE round cord ring: d=110mm, DN=100 | ø 110 mm from year of manufacture 1995 (watch original) | 
24 Articles

Geberit HDPE
Geberit HDPE suction traps with service opening
Geberit HDPE suction traps with service opening
1970 -
| # | Art. no. | Description | 
|---|---|---|
| 2 | 853.526.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=75mm, DN=70 | 
| 2 | 853.528.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=110mm, DN=100 | 
| 3 | 361.750.16.1 | Geberit HDPE threaded connector with screw cap: d=50mm, D=7.4cm, H=6.3cm, black | 
2 Articles

| # | Art. no. | Description | 
|---|---|---|
| 1 | 365.783.00.1 | Geberit HDPE compression seal: d=75mm | 
| 1 | 366.783.00.1 | Geberit HDPE compression seal: d=90mm | 
| 1 | 364.783.00.1 | Geberit compression seal: di=59mm | 
4 Articles

| # | Art. no. | Description | 
|---|---|---|
| 2 | 360.789.00.1 | Geberit HDPE round cord ring: d=40mm, DN=40 | 
| 2 | 361.789.00.1 | Geberit HDPE round cord ring: d=50mm, DN=50 | 
| 2 | 362.708.00.1 | Geberit HDPE round cord ring: d=48mm | 
12 Articles