Spare parts for: Exposed cisterns AP110, stop-and-go flush
1997 -
Sections:
Type
AP110, AP120
# | Art. no. | Media | Description | Replaced by | Replacement for |
---|---|---|---|---|---|
1 | 238.232.11.1 | Geberit cistern lid for exposed cistern AP110: white alpine | |||
2 | 238.233.11.1 | Geberit actuator lever for exposed cistern AP110: white alpine | |||
3 | 238.234.00.1 | Geberit flush valve for exposed cistern AP110 | |||
3.1 | 238.235.16.1 | Geberit gasket for flush valve, for exposed cistern AP110: black | |||
4 | 238.074.11.1 | Geberit union nut for AP110, AP112 and AP113 exposed cisterns: white alpine | |||
5 | 240.719.00.5 | Geberit Type 383 fill valve, lateral water supply connection, 3/8", nipple made of brass | 240.719.00.1 | ||
5 | Go to the spare parts page: | ||||
5 | Go to the spare parts page: | ||||
6 | 136.710.00.3 | Geberit Type 333 fill valve, lateral water supply connection, 3/8", nipple made of brass | |||
6 | 136.711.00.1 | Geberit Type 340 fill valve, bottom water supply connection, 3/8", nipple made of brass | |||
6 | 136.723.00.3 | Geberit Type 333 fill valve, lateral water supply connection, 3/8", nipple made of brass | |||
6 | 136.725.00.1 | Geberit Type 340 fill valve, bottom water supply connection, 3/8", nipple made of plastic | 136.753.00.1 | ||
6 | 136.726.00.1 | Geberit Type 340 fill valve, bottom water supply connection, 1/2", nipple made of plastic | 136.752.00.1 | ||
6 | Go to the spare parts page: | ||||
6 | Go to the spare parts page: | ||||
6 | Go to the spare parts page: |
Additional information
- Only the listed articles are available
Valid for articles
136.603.11.1
136.615.11.1
136.608.11.1
Characteristics
Year of manufacture from 1997 |