Spare parts for: Cabinets for washbasin, with one drawer and one internal drawer (Geberit Acanto)
2024 -
Sections:
Brand
Geberit
Series
Acanto
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 245.631.00.1 | Geberit fastening material for washbasin cabinet | 245.158.00.1 | ||
2 | 503.090.JK.1 | Geberit frame for washbasin cabinet: B=60cm, lava | |||
2 | 503.091.JK.1 | Geberit frame for washbasin cabinet: B=75cm, lava | |||
2 | 503.092.JK.1 | Geberit frame for washbasin cabinet: B=90cm, lava | |||
3 | 246.173.00.1 | Geberit set of cover caps for metal frame | |||
4 | 595463000 | Geberit set of cabinet hangers for washbasin cabinet | |||
5 | 245.159.00.1 | Geberit set of retainers for cabinet for washbasin and handrinse basin | |||
6 | 246.178.00.1 | Geberit fixing bracket for washtop | |||
7 | 244.428.00.1 | Geberit set of fixing brackets (2 pc.) | |||
8 | 246.027.00.1 | Geberit Acanto drawer front for cabinet for washbasin: white / high-gloss coated, Nominal width=60cm | |||
8 | 246.028.00.1 | Geberit Acanto drawer front for cabinet for washbasin: white / glass, Nominal width=60cm | |||
8 | 246.029.00.1 | Geberit Acanto drawer front for cabinet for washbasin: white / matt coated, Nominal width=60cm | |||
8 | 246.030.00.1 | Geberit Acanto drawer front for cabinet for washbasin: lava / matt coated, Nominal width=60cm | |||
8 | 246.031.00.1 | Geberit Acanto drawer front for cabinet for washbasin: lava / glass, Nominal width=60cm | |||
8 | 246.032.00.1 | Geberit Acanto drawer front for cabinet for washbasin: oak / wood-textured melamine, Nominal width=60cm | |||
8 | 246.033.00.1 | Geberit Acanto drawer front for cabinet for washbasin: hickory / wood-textured melamine, Nominal width=60cm | |||
8 | 246.036.00.1 | Geberit Acanto drawer front for cabinet for washbasin: white / high-gloss coated, Nominal width=75cm | |||
8 | 246.037.00.1 | Geberit Acanto drawer front for cabinet for washbasin: white / glass, Nominal width=75cm | |||
8 | 246.038.00.1 | Geberit Acanto drawer front for cabinet for washbasin: white / matt coated, Nominal width=75cm | |||
8 | 246.039.00.1 | Geberit Acanto drawer front for cabinet for washbasin: lava / matt coated, Nominal width=75cm | |||
8 | 246.040.00.1 | Geberit Acanto drawer front for cabinet for washbasin: lava / glass, Nominal width=75cm | |||
8 | 246.041.00.1 | Geberit Acanto drawer front for cabinet for washbasin: oak / wood-textured melamine, Nominal width=75cm | |||
8 | 246.042.00.1 | Geberit Acanto drawer front for cabinet for washbasin: hickory / wood-textured melamine, Nominal width=75cm | |||
8 | 246.045.00.1 | Geberit Acanto drawer front for cabinet for washbasin: white / high-gloss coated, Nominal width=90cm | |||
8 | 246.046.00.1 | Geberit Acanto drawer front for cabinet for washbasin: white / glass, Nominal width=90cm | |||
8 | 246.047.00.1 | Geberit Acanto drawer front for cabinet for washbasin: white / matt coated, Nominal width=90cm | |||
8 | 246.048.00.1 | Geberit Acanto drawer front for cabinet for washbasin: lava / matt coated, Nominal width=90cm | |||
8 | 246.049.00.1 | Geberit Acanto drawer front for cabinet for washbasin: lava / glass, Nominal width=90cm | |||
8 | 246.050.00.1 | Geberit Acanto drawer front for cabinet for washbasin: oak / wood-textured melamine, Nominal width=90cm | |||
8 | 246.051.00.1 | Geberit Acanto drawer front for cabinet for washbasin: hickory / wood-textured melamine, Nominal width=90cm | |||
8 | 246.054.00.1 | Geberit Acanto drawer front for cabinet for washbasin: white / high-gloss coated, Nominal width=120cm | |||
8 | 246.055.00.1 | Geberit Acanto drawer front for cabinet for washbasin: white / glass, Nominal width=120cm | |||
8 | 246.056.00.1 | Geberit Acanto drawer front for cabinet for washbasin: white / matt coated, Nominal width=120cm | |||
8 | 246.057.00.1 | Geberit Acanto drawer front for cabinet for washbasin: lava / matt coated, Nominal width=120cm | |||
8 | 246.058.00.1 | Geberit Acanto drawer front for cabinet for washbasin: lava / glass, Nominal width=120cm | |||
8 | 246.059.00.1 | Geberit Acanto drawer front for cabinet for washbasin: oak / wood-textured melamine, Nominal width=120cm | |||
8 | 246.060.00.1 | Geberit Acanto drawer front for cabinet for washbasin: hickory / wood-textured melamine, Nominal width=120cm | |||
8.1 | 244.447.00.1 | Geberit push-in buffer set for doors and drawer fronts (4 pc.): d=6mm | |||
9 | 502.359.00.1 | Geberit handle: bright chrome-plated, B=58.9cm | |||
9 | 502.359.01.1 | Geberit handle: white / matt powder-coated, B=58.9cm | |||
9 | 502.359.14.1 | Geberit handle: black matt / matt powder-coated, B=58.9cm | |||
9 | 502.359.JK.1 | Geberit handle: lava / matt powder-coated, B=58.9cm | |||
9 | 502.359.JL.1 | Geberit handle: sand grey / matt powder-coated, B=58.9cm | |||
9 | 502.360.JK.1 | Geberit handle: lava / matt powder-coated, B=73.7cm | |||
9 | 502.360.JL.1 | Geberit handle: sand grey / matt powder-coated, B=73.7cm | |||
9 | 502.361.00.1 | Geberit handle: bright chrome-plated, B=88.5cm | |||
9 | 502.361.01.1 | Geberit handle: white / matt powder-coated, B=88.5cm | |||
9 | 502.361.14.1 | Geberit handle: black matt / matt powder-coated, B=88.5cm | |||
9 | 502.362.00.1 | Geberit handle: bright chrome-plated, B=118.1cm | |||
9 | 502.362.01.1 | Geberit handle: white / matt powder-coated, B=118.1cm | |||
9 | 502.362.14.1 | Geberit handle: black matt / matt powder-coated, B=118.1cm | |||
9 | 502.362.JK.1 | Geberit handle: lava / matt powder-coated, B=118.1cm | |||
9 | 502.362.JL.1 | Geberit handle: sand grey / matt powder-coated, B=118.1cm | |||
10 | 245.248.00.1 | Geberit bottom drawer for cabinet for washbasin: Washbasin width=60cm | |||
10 | 245.255.00.1 | Geberit bottom drawer for cabinet for washbasin: Washbasin width=75cm | |||
10 | 245.262.00.1 | Geberit bottom drawer for cabinet for washbasin: Washbasin width=90cm | |||
10 | 245.269.00.1 | Geberit bottom drawer for cabinet for washbasin: Washbasin width=120cm | |||
10 | 245.271.00.1 | Geberit iCon bottom drawer for cabinet for washbasin, small projection: Washbasin width=60cm | Small projection (42 cm) | ||
10 | 245.273.00.1 | Geberit iCon bottom drawer for cabinet for washbasin, small projection: Washbasin width=75cm | Small projection (42 cm) | ||
11 | 246.035.00.1 | Geberit Acanto internal drawer for cabinet for washbasin: Nominal width=60cm | |||
11 | 246.044.00.1 | Geberit Acanto internal drawer for cabinet for washbasin: Nominal width=75cm | |||
11 | 246.053.00.1 | Geberit Acanto internal drawer for cabinet for washbasin: Nominal width=90cm | |||
11 | 246.062.00.1 | Geberit Acanto internal drawer for cabinet for washbasin: Nominal width=120cm | |||
11 | 246.064.00.1 | Geberit Acanto internal drawer for cabinet for washbasin: Nominal width=60cm | Small projection (42 cm) | ||
11 | 246.066.00.1 | Geberit Acanto internal drawer for cabinet for washbasin: Nominal width=75cm | Small projection (42 cm) | ||
12 | 245.190.00.1 | Geberit set of drawer runners left and right: L=35cm | |||
12 | 245.274.00.1 | Geberit iCon set of drawer runners left and right, small projection | Small projection (42 cm) | ||
13 | 245.191.00.1 | Geberit set of cover strips, left and right, for drawers | |||
13 | 245.275.00.1 | Geberit set of cover strips for drawers, small projection | Small projection (42 cm) | ||
14 | 244.435.00.1 | Geberit set of cover caps for pin holes (12 pc.): lava, d=5mm | 595402000 | ||
15 | 245.189.00.1 | Geberit set of cover caps: black |
Additional information
- Only the listed articles are available
Characteristics
Year of manufacture from 2024 |