Spare parts for: Geberit Duofix elements for wall-hung WC, with Alpha concealed cistern 12 cm
2021 -
Sections:
Brand
Geberit
Type
Alpha 12 cm
# | Art. no. | Media | Description | Replaced by | Replacement for | Remarks |
---|---|---|---|---|---|---|
1 | Go to the spare parts page: | |||||
2 | 111.839.00.2 | Geberit DuofixBasic set of wall anchors for single installation (2 pc.) | 111.839.00.1, 458.023.00.1 | From 2025 range | ||
3 | 458.023.00.1 | Set of wall anchors for single installation, for Geberit Duofix element for wall-hung WC, 82 and 98 cm (2 pc.) | 111.839.00.2 | Use of 111.839.00.2 from 2025 range onwards | ||
4 | 240.189.00.1 | Geberit set of threaded rods M12 (2 pc.): M=12mm | ||||
5 | 362.771.00.1 | Geberit lip seal for flush pipe: d=45mm | ||||
6 | 362.796.00.6 | Geberit protection plug, overlapping: d=44.6mm | 362.796.92.1 | From 2025 range | ||
6 | 362.796.92.1 | Geberit protection plug: d=44.6mm | ||||
7 | 152.426.46.1 | Geberit connection set for wall-hung WC, length 18.5 cm: d=90mm, d1=45mm, matt chrome-plated | ||||
7 | Go to the spare parts page: | |||||
8 | 366.820.00.6 | Geberit protective cap, overlapping: d=90mm | 366.820.92.1 | From 2025 range | ||
8 | 366.820.92.1 | Geberit protective cap: d=90mm, DN=90 | ||||
9 | 366.061.16.1 | Geberit HDPE connection bend 90° for wall-hung WC: d=90mm, d1=90mm | ||||
9.1 | 387.282.00.1 | Geberit HDPE sleeve for connection bend: d=90mm, DN=90 | ||||
10 | 367.928.16.1 | Geberit HDPE adapter socket: d1=110mm | ||||
10.1 | 387.282.00.1 | Geberit HDPE sleeve for connection bend: d=90mm, DN=90 | ||||
12 | 240.401.00.1 | Geberit pipe bracket for connection bend for WC, fastening distance 88 mm | ||||
12 | 240.401.00.2 | Geberit pipe bracket for connection bend for WC, fastening distance 49 / 77 mm | From 2025 range | |||
13 | 111.892.00.1 | Geberit Duofix hexagon head setscrew, self-cutting | ||||
14 | 216.179.00.1 | Geberit fastening material | ||||
15 | 244.125.00.1 | Geberit Duofix set of foot plates (2 pc.) | Die-cast zinc | |||
15 | 244.125.00.2 | Geberit Duofix set of foot plates | 244.125.00.1 | From 2025 range |
Additional information
- Only the listed articles are available
Valid for articles
458.212.00.1
458.233.00.1
458.215.00.1
458.234.00.1
458.235.00.1
458.237.00.1
458.203.21.1
458.204.21.1
458.215.00.2
Characteristics
Year of manufacture from 2021 |