Articles
Click on the icon with the 3 dots to have more options for each item.

Replaces art. no. 601.582.22.1
| Art. no. | 611.582.22.5 |
| DN | 12 |
| d, ø | 16 mm |

| Art. no. | 612.582.22.5 |
| DN | 15 |
| d, ø | 20 mm |

| Art. no. | 613.583.22.5 |
| DN | 20 |
| d, ø | 26 mm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

Replaces art. no. 601.582.22.1
| Art. no. | 611.582.22.5 |
| DN | 12 |
| d, ø | 16 mm |

| Art. no. | 612.582.22.5 |
| DN | 15 |
| d, ø | 20 mm |

| Art. no. | 613.583.22.5 |
| DN | 20 |
| d, ø | 26 mm |
Product material Lead-free silicon bronze |
Product material Lead-free silicon bronze |
Click on an application purpose to search more products
Click on a characteristic to search more products

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 242.976.00.2 | Geberit flat gasket, fibre composite material: de=15mm, di=10mm, s=2mm, G=3/8″ | 242.976.00.1 |
| 1 | 242.324.00.2 | Geberit flat gasket, fibre composite material: de=34mm, di=24mm, s=2mm, G=1 1/8″ | 242.324.00.1 |
| 1 | 242.332.00.2 | Geberit flat gasket, fibre composite material: de=72mm, di=54mm, s=2mm, G=2 1/2″ | 242.332.00.1 |
13 Articles