Accessories
Accessories

| # | Art. no. | Description |
|---|---|---|
| 1 | 243.047.00.1 | Geberit mounting frame for urinal flush control with pneumatic flush actuation, Highline actuator plate |
| 3 | 243.792.00.1 | Geberit reducer G 3/4” / DN 8 |
| 4 | 243.795.00.1 | Geberit ball valve |
10 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 243.853.FW.1 | Geberit cover plate 16 x 16 cm: brushed stainless steel |
| 2 | 243.792.00.1 | Geberit reducer G 3/4” / DN 8 |
| 3 | 243.795.00.1 | Geberit ball valve |
10 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 116.069.FW.1 | Geberit cover plate made of stainless steel, for urinal flush control: brushed |
| 2 | 243.792.00.1 | Geberit reducer G 3/4” / DN 8 |
| 3 | 243.795.00.1 | Geberit ball valve |
10 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 241.935.00.1 | Geberit pneumatic valve for urinal flush control |
| 2 | 243.542.00.1 | Reducer sleeve, for Geberit urinal ceramics |
| 3 | 116.068.00.1 | Geberit wall fixing, complete, for drywall construction |
6 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 241.946.00.1 | Geberit solenoid valve for concealed urinal flush control |
| 2 | 243.542.00.1 | Reducer sleeve, for Geberit urinal ceramics |
| 3 | 116.068.00.1 | Geberit wall fixing, complete, for drywall construction |
6 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 241.935.00.1 | Geberit pneumatic valve for urinal flush control |
| 2 | 362.790.00.1 | Geberit HDPE round cord ring: d=32mm, DN=30 |
| 3 | 242.309.00.1 | Geberit retrofit adapter for inlet Rp 1/2″, urinal |
8 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 241.946.00.1 | Geberit solenoid valve for concealed urinal flush control |
| 2 | 362.790.00.1 | Geberit HDPE round cord ring: d=32mm, DN=30 |
| 3 | 242.309.00.1 | Geberit retrofit adapter for inlet Rp 1/2″, urinal |
8 Articles