Geberit HDPE
Connections

Geberit HDPE ring seal sockets
1970 - 2026
| # | Art. no. | Description |
|---|---|---|
| 2 | 360.789.00.1 | Geberit HDPE round cord ring: d=40mm, DN=40 |
| 2 | 362.790.00.1 | Geberit HDPE round cord ring: d=32mm, DN=30 |
| 2 | 361.789.00.1 | Geberit HDPE round cord ring: d=50mm, DN=50 |
8 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 2 | 853.531.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=160mm, DN=150 | Up to year of manufacture 2012 |
| 2 | 242.926.00.1 | Geberit PE sleeve for expansion sockets (from year of manufacture 2013): d=63mm, DN=60 | From year of manufacture 2013 |
| 2 | 853.524.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=56mm, DN=56 | Up to year of manufacture 2012 |
22 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 361.781.16.1 | Geberit HDPE screw cap: d=50mm |
| 1 | 379.781.16.1 | Geberit HDPE screw cap: d=32mm |
| 1 | 363.781.16.1 | Geberit HDPE screw cap: d=56mm |
15 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 367.780.16.1 | Geberit HDPE union nut: Product material=PP, d=110mm |
| 1 | 379.780.16.1 | Geberit HDPE union nut: Product material=PP, d=32mm |
| 1 | 361.780.16.1 | Geberit HDPE union nut: Product material=PP, d=50mm |
29 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 367.809.16.1 | Geberit HDPE screw cap for access pipe: d=125–160mm |
| 1.1 | 853.405.00.1 | Geberit compression seal: di=108mm |
2 Articles