Urinals
Urinals, flush operation, rimless

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 246.149.00.1 | Geberit flush guide, complete | |
| 1.1 | 246.150.00.1 | Geberit insert for flush distributor | |
| 2 | 115.805.21.5 | Geberit pressure flushing valve for urinal with electronic flush actuation, battery operation, for surface mounting | 115.805.21.3 |
11 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 152.489.16.1 | Geberit flush bend extension for urinal, with sleeve: black | ||
| 1.1 | 119.669.00.1 | Geberit sleeve for flush pipe connection: d=28mm | ||
| 2 | 521005000 | Geberit inlet connection piece for urinals | ||
24 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 243.332.00.1 | Geberit spray head, complete | |
| 1.1 | 243.334.00.1 | Geberit non-return valve for spray head | |
| 1.2 | 243.333.00.1 | Geberit spray head nozzle | |
15 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 243.332.00.1 | Geberit spray head, complete | ||
| 1.1 | 243.334.00.1 | Geberit non-return valve for spray head | ||
| 1.2 | 243.333.00.1 | Geberit spray head nozzle | ||
54 Articles

Centaurus urinals, flush operation
2000 - 2026
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 595703000 | Geberit flush unit for Centaurus urinal | |
| 1.1 | 595712000 | Geberit reinforced braided hose | |
| 1.2 | 595711000 | Geberit setting disc | |
20 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 3 | 16259400017 | Geberit waste outlet for urinals with visible trap: chrome-plated | For urinals Aubagne and Nogent |
1 Article