Concealed Cisterns
Twinline concealed cisterns

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 216.599.00.1 | Geberit angle stop valve for concealed cisterns UP170 / 110.700 / 10.400 / 10.700 / 10.800 / 110.620 / NUVO / UP130 / 110.800: G=1/2″ | ||
| 1 | 240.644.00.1 | Geberit angle stop valve for Twinline concealed cisterns 8/12 cm and Kappa concealed cistern 15 cm (PE-X) | ||
| 2 | 240.233.00.1 | Geberit extension set for protection box of service opening | ||
36 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 240.233.00.1 | Geberit extension set for protection box of service opening | ||
| 2 | 889.246.00.1 | Geberit fastening bracket for distance bolts | ||
| 3 | 240.510.00.1 | Geberit support block | ||
41 Articles