Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 116.096.00.1 |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 116.096.00.1 |
Degree of protection IPX4 |
Nominal voltage 90–260 V AC |
Mains frequency 50–60 Hz |
Output voltage 12 V DC |
Output power 12 W |
Degree of protection IPX4 |
Nominal voltage 90–260 V AC |
Mains frequency 50–60 Hz |
Output voltage 12 V DC |
Output power 12 W |
Click on an application purpose to search more products
Click on a characteristic to search more products
Power supply unit with LED display
Connection cable
Intermediate bottom with terminal
| Document type | Documents | Language | |
|---|---|---|---|
Declaration of conformity | Power supply unit for outlet mounting and communication connection box | EN and 28 others | |
Declaration of conformity | Power supply unit for outlet mounting and communication connection box | EN | |
Declaration of conformity | Accessories or spare part packed in a box | EN and 26 others | |
Installation instructions | Power supply unit for outlet mounting and communication connection box | EN and 31 others |
EN and 28 others
EN
EN and 26 others
EN and 31 others

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 245.562.00.6 | Geberit Power & Connect box for element for wall-hung WC, installation depth on crossbar 68 mm (from year of manufacture 2025) | 245.562.00.1 | For installation elements from 2025 range onwards |
| 1 | 245.562.00.1 | Geberit Power & Connect box for element for wall-hung WC | ||
| 2 | 245.564.00.1 | Geberit intermediate bottom with terminal, for power supply unit | ||
8 Articles