Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 501.683.00.1 |
| Colour / surface | white |
| B | 37 cm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 501.683.00.1 |
| Colour / surface | white |
| B | 37 cm |
Flush volume, factory setting 6 / 3 l |
Full flush volume, adjustment range 4 / 6 l |
Flush volume small, adjustment range 2.6 / 3 l |
Product material Vitreous china |
Flush volume, factory setting 6 / 3 l |
Full flush volume, adjustment range 4 / 6 l |
Flush volume small, adjustment range 2.6 / 3 l |
Product material Vitreous china |
Click on an application purpose to search more products
Click on a characteristic to search more products
Mechanism
| Document type | Documents | Language | |
|---|---|---|---|
Declaration of performance | DoP10 WCs | EN and 29 others | |
Environmental product declaration | Ceramic appliance | - | |
Installation instructions | Type 240 flush valve, for dual flush | - | |
Installation instructions | Fill valve type 333 | - | |
Technical data sheet | Settings for flush valve type 240, fill valve type 333 | - |
EN and 29 others

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | Go to the spare parts page: Flush valves type 240, dual flush | ||
| 1 | 136.906.21.2 | Geberit Type 240 flush valve, dual flush: chrome / glossy | 136.906.21.1, 136.912.21.2 |
| 1 | 136.908.21.2 | Geberit Type 240 flush valve, dual flush: chrome / glossy | 136.908.21.1 |
8 Articles