Taps
Deck-mounted, mains operation
19
Deck-mounted, battery operation
Deck-mounted, generator operation
4
Deck-mounted, self-closing taps
2
Deck-mounted, single-lever mixers
3
Wall-mounted, mains operation
5
Wall-mounted, battery operation
1
Wall-mounted, generator operation
1
Wall-mounted, two-handle mixer
3
Products
9
Spare parts
10
Taps
Washbasin taps, infrared, mains/battery operation (from year of manufacture 2025)
Washbasin taps, infrared, mains/battery operation (from year of manufacture 2025)
2025 -
# | Art. no. | Description |
---|---|---|
4 | 571410000 | Geberit Bambini tap aerator for washbasin tap: Flow rate=5.7l/min, Model=swivelling |
4 | 599100000 | Geberit Bambini tap aerator for washbasin tap: Flow rate=5.7l/min, Model=rigid |
0 Articles
Taps
Washbasin taps type 80, mains / battery operation
Washbasin taps type 80, mains / battery operation
2022 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 244.455.00.1 | Geberit upper part of tap housing, for Type 80 washbasin tap | ||
2 | 244.456.00.1 | Geberit solenoid valve for Type 80 washbasin tap | ||
2.1 | 244.457.00.1 | Geberit set of filters for Type 80 washbasin tap | ||
6 Articles
Taps
Piave and Brenta washbasin taps, deck-mounted, with exposed function box
Piave and Brenta washbasin taps, deck-mounted, with exposed function box
2017 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 243.666.00.1 | Geberit fastening material for Piave and Brenta washbasin taps, deck-mounted | ||
2 | 243.667.14.1 | Geberit Piave washbasin tap, deck-mounted: black matt / easy-to-clean coated | ||
2 | 243.667.21.1 | Geberit Piave washbasin tap, deck-mounted: bright chrome-plated | ||
60 Articles
Taps
Piave and Brenta washbasin taps, deck-mounted, for concealed function box
Piave and Brenta washbasin taps, deck-mounted, for concealed function box
2017 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | Go to the spare parts page: | |||
2 | 243.666.00.1 | Geberit fastening material for Piave and Brenta washbasin taps, deck-mounted | ||
3 | 243.668.14.1 | Geberit Brenta washbasin tap, deck-mounted: black matt / easy-to-clean coated | ||
60 Articles
Taps
Bambini washbasin taps, infrared, mains / battery operation
Bambini washbasin taps, infrared, mains / battery operation
2011 -
# | Art. no. | Description |
---|---|---|
1 | 599108000 | Geberit solenoid valve for Bambini washbasin tap |
2 | 599109000 | Geberit electronics module for Bambini washbasin tap |
4 | 571410000 | Geberit Bambini tap aerator for washbasin tap: Flow rate=5.7l/min, Model=swivelling |
6 Articles
Taps
Washbasin taps type 185, mains / battery / generator operation
Washbasin taps type 185, mains / battery / generator operation
2009 -
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 242.243.00.1 | Geberit tap housing with opening, for Type 185 washbasin tap: bright chrome-plated | |
1 | 242.244.00.1 | Geberit tap housing without opening, for Type 185 washbasin tap: bright chrome-plated | |
2 | 240.753.00.1 | Geberit shut-off screw for washbasin taps Types 85, 86, 185 and 186 | |
13 Articles
Taps
Washbasin taps type 186, mains / battery / generator operation
Washbasin taps type 186, mains / battery / generator operation
2009 -
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 242.245.00.1 | Geberit tap housing with opening, for Type 186 washbasin tap: bright chrome-plated | |
1 | 242.246.00.1 | Geberit tap housing without opening, for Type 186 washbasin tap: bright chrome-plated | |
1.1 | 241.654.00.1 | Geberit design ring for Types 86 and 186 washbasin taps | |
13 Articles
Taps
HyTronic85 washbasin taps, mains / battery operation
HyTronic85 washbasin taps, mains / battery operation
2007 - 2014
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 242.036.00.1 | Geberit solenoid valve for Types 60 and 80–86 washbasin taps | 6 V, bistable |
2 | 241.645.21.1 | Geberit tap housing with opening, for Type 85 washbasin tap: bright chrome-plated | |
2 | 241.646.21.1 | Geberit tap housing without opening, for Type 85 washbasin tap: bright chrome-plated | |
5 Articles
Taps
HyTronic86 washbasin taps, mains / battery operation
HyTronic86 washbasin taps, mains / battery operation
2007 - 2014
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 242.036.00.1 | Geberit solenoid valve for Types 60 and 80–86 washbasin taps | |
2 | 241.647.21.1 | Geberit Tala tap housing with opening, for Type 86 washbasin tap: bright chrome-plated | |
2 | 241.648.21.1 | Geberit tap housing without opening, for Type 86 washbasin tap: bright chrome-plated | |
4 Articles
Taps
Washbasin taps type 60, mains / battery operation
Washbasin taps type 60, mains / battery operation
2000 - 2021
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 241.418.21.1 | Geberit tap housing with tap aerator, for Type 60 washbasin tap: bright chrome-plated | With mixer handle |
1 | 241.417.21.1 | Geberit tap housing without tap aerator, for Type 60 washbasin tap: bright chrome-plated | Without mixer handle |
2 | 242.030.21.1 | Geberit tap aerator for Types 6x, 8x and 18x washbasin taps: bright chrome-plated, Flow rate=6l/min, Model=rigid | |
10 Articles