Urinal flush controls
With electronic flush actuation, mains operation
2
With electronic flush actuation, battery operation
For building service management system
1
Products
0
Spare parts
5
Urinal flush controls
Pressure flushing valve for urinal with electronic flush actuation, battery operation, for surface mounting
Pressure flushing valve for urinal with electronic flush actuation, battery operation, for surface mounting
2022 -
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 245.731.00.1 | Geberit water supply connection for exposed flushing valve | |
2 | 240.797.00.1 | Geberit solenoid valve, bistable, 3 W / 6 V | |
3 | 242.666.00.1 | Geberit lithium battery, type CR-P2, 6 V | (commercially available) |
2 Articles
Urinal flush controls
Urinal flush controls, surface-mounted, hidden
Urinal flush controls, surface-mounted, hidden
2021 -
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 244.915.00.1 | Geberit electronics module for urinal flush control, surface-mounted, hidden, mains operation | |
1 | 244.916.00.1 | Geberit electronics module for urinal flush control, surface-mounted, hidden, battery operation | |
2 | 243.137.00.1 | Geberit set of alkaline batteries, type AA, 1.5 V (2 pc.) | (commercially available) |
3 Articles
Urinal flush controls
Urinal flush controls type 501, with electronic flush actuation, mains / battery operation
Urinal flush controls type 501, with electronic flush actuation, mains / battery operation
2006 - 2022
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 599067000 | Geberit suction trap for urinal for urinal flush control, downward and vertical connection | For outlet downwards, 50 mm | |
2 | 599060000 | Geberit flush hose for urinal flush control FC501, connections 90° | For type 501-1 | |
2 | 599074000 | Geberit flush hose for urinal flush control FC501, connections 180° | For type 501-2 | |
1 Article
Urinal flush controls
Urinal flush controls with electronic flush actuation, battery operation, water supply connection on the top
Urinal flush controls with electronic flush actuation, battery operation, water supply connection on the top
1999 - 2023
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 240.889.00.1 | Geberit filter for exposed flushing valve | |
2 | 240.890.00.1 | Geberit regulating screw for pressure flushing valve, electronic, surface-mounted | |
3 | 240.891.46.1 | Geberit cover with IR window: matt chrome-plated, Material designation=Die-cast zinc | |
1 Article
Urinal flush controls
Urinal flush controls with electronic flush actuation, battery operation, water supply connection on the rear
Urinal flush controls with electronic flush actuation, battery operation, water supply connection on the rear
1999 - 2025
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 240.889.00.1 | Geberit filter for exposed flushing valve | |
2 | 240.890.00.1 | Geberit regulating screw for pressure flushing valve, electronic, surface-mounted | |
3 | 240.891.46.1 | Geberit cover with IR window: matt chrome-plated, Material designation=Die-cast zinc | |
1 Article