Geberit GIS
Installation elements
Elements for WCs
9
Elements for washbasins
5
Elements for bidets
2
Elements for urinals
6
Elements for showers with wall drain
4
Elements for taps and devices
8
Elements for washing machines and dishwashers
2
Elements for loads
1
Accessories
Products
8
Spare parts
4
# | Art. no. | Description | Replaced by | Remarks |
---|---|---|---|---|
1 / 16 | 111.892.00.1 | Geberit Duofix hexagon head setscrew, self-cutting | Multipack | |
2 / 7 | 244.129.00.1 | Geberit female socket for mains connection: Plug type=4-pole | ||
5 | 241.059.00.1 | Geberit set of threaded rods M10 (2 pc.) | ||
22 Articles
Taps
Geberit GIS crossbars for deck-mounted tap with concealed function box
Geberit GIS crossbars for deck-mounted tap with concealed function box
2017 -
# | Art. no. | Description |
---|---|---|
1 | 243.673.00.1 | Geberit hose, complete, for function box, for Piave and Brenta washbasin taps, deck-mounted |
1.1 | 244.632.00.1 | Geberit hose adapter for functional unit, for Piave and Brenta washbasin taps |
2 | 241.947.00.1 | Geberit terminal with cover |
2 Articles
Geberit GIS
Geberit GIS crossbars for wall-mounted tap with concealed function box
Geberit GIS crossbars for wall-mounted tap with concealed function box
2017 -
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 243.675.00.1 | Geberit protection cover, round, for Piave and Brenta washbasin taps, wall-mounted | |
2 | 243.682.00.1 | Geberit hose, complete, for Piave and Brenta washbasin taps, wall-mounted | |
2.1 | 244.632.00.1 | Geberit hose adapter for functional unit, for Piave and Brenta washbasin taps | |
1 Article
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 240.865.11.1 | Geberit outlet bend with union nut: white alpine | Plastic ø 32 mm |
1 | 240.865.21.1 | Geberit outlet bend with union nut: bright chrome-plated | Plastic ø 32 mm |
2 | 241.983.00.1 | Geberit section seal |
1 Article