Exposed Cisterns
Close-coupled
8
High-level
5
Low and half-high level
Products
7
Spare parts
11
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 238.085.11.1 | Geberit cistern lid for exposed cistern AP116, with insert for in-cistern block: white alpine | |
2 | 238.082.11.1 | Geberit cistern lid for exposed cistern AP116: white alpine | |
3 | 238.116.00.1 | Geberit flush valve for exposed cistern AP116 | |
2 Articles
Exposed Cisterns
Exposed cisterns AP112, stop-and-go flush
Exposed cisterns AP112, stop-and-go flush
2004 -
# | Art. no. | Description | Replaced by | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 238.059.11.1 | Geberit cistern lid for exposed cistern AP112: white alpine | |||
3 | 238.080.00.1 | Geberit flush valve for exposed cistern AP112 | Up to year of manufacture 2010 | ||
3.1 | 238.070.16.1 | Geberit flat gasket for flush valve for exposed cistern: black | Up to year of manufacture 2010 | ||
8 Articles
Exposed Cisterns
Exposed cisterns AP113, stop-and-go flush
Exposed cisterns AP113, stop-and-go flush
2003 - 2012
# | Art. no. | Description | Replaced by |
---|---|---|---|
1 | 238.062.11.1 | Geberit cistern lid for exposed cistern AP113: white alpine | |
2 | 238.081.00.1 | Geberit flush valve for exposed cistern AP113 | |
2.1 | 238.070.16.1 | Geberit flat gasket for flush valve for exposed cistern: black | |
4 Articles
# | Art. no. | Description | Replaced by | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 238.187.11.1 | Geberit cistern lid for exposed cistern AP117: white alpine | |||
2 | 238.188.11.1 | Geberit actuator lever for exposed cistern AP117: white alpine | |||
3 | 238.070.16.1 | Geberit flat gasket for flush valve for exposed cistern: black | |||
7 Articles
Exposed Cisterns
Exposed cisterns AP140, stop-and-go flush
Exposed cisterns AP140, stop-and-go flush
2000 -
# | Art. no. | Description |
---|---|---|
1 | 240.947.10.1 | Geberit cistern lid for AP140 exposed cistern, stop-and-go flush: bahama beige |
1 | 240.947.11.1 | Geberit cistern lid for AP140 exposed cistern, stop-and-go flush: white alpine |
2 | 240.948.00.1 | Geberit console with actuator lever, for exposed cistern AP140, stop-and-go flush |
2 Articles
Exposed Cisterns
Exposed cisterns AP110, stop-and-go flush
Exposed cisterns AP110, stop-and-go flush
1997 -
# | Art. no. | Description | Replaced by |
---|---|---|---|
1 | 238.232.11.1 | Geberit cistern lid for exposed cistern AP110: white alpine | |
2 | 238.233.11.1 | Geberit actuator lever for exposed cistern AP110: white alpine | |
3 | 238.234.00.1 | Geberit flush valve for exposed cistern AP110 | |
3 Articles
# | Art. no. | Description |
---|---|---|
1.1 | 813.514.00.1 | Geberit spring for actuator plate |
3 | 240.344.00.1 | Damming device for exposed cisterns and Geberit Monolith |
4 | 816.803.11.1 | Geberit plug for exposed cistern: white alpine |
5 Articles
Exposed Cisterns
Exposed cisterns AP123, stop-and-go flush
Exposed cisterns AP123, stop-and-go flush
1995 -
# | Art. no. | Description |
---|---|---|
1 | 240.151.11.1 | Geberit cistern lid for exposed cistern AP123: white alpine |
2 | 240.138.00.1 | Geberit Type 380 connecting hose with union nut |
3 | 889.853.00.1 | Geberit console for exposed cistern AP123 |
5 Articles
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 890.240.11.1 | Geberit cistern lid for exposed cistern AP123: white alpine | L 41 x B 12.8 cm |
2 | 240.574.00.1 | Geberit flushing device for WC flush control with pneumatic flush actuation, dual flush | |
2 | 240.573.00.1 | Geberit flushing device for WC flush control with pneumatic flush actuation, single flush | From year of manufacture 1999. Before 1999: please order art. no. 240.004.00.1 |
3 Articles
Exposed Cisterns
Exposed cisterns AP130, stop-and-go flush
Exposed cisterns AP130, stop-and-go flush
1994 - 2014
# | Art. no. | Description |
---|---|---|
1 | 240.099.11.1 | Geberit cistern lid for exposed cistern AP130: white alpine |
2 | 890.095.00.1 | Geberit flush valve for exposed cistern AP130 |
2.1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm |
1 Article
Exposed Cisterns
Exposed cisterns AP129, stop-and-go flush
Exposed cisterns AP129, stop-and-go flush
1988 - 2015
# | Art. no. | Description | Replacement for |
---|---|---|---|
1.1 | 294.821.00.1 | Geberit set of cover clamps (2 pc.) | |
1.2 | 813.514.00.1 | Geberit spring for actuator plate | |
4 | 240.113.00.1 | Geberit universal flush valve for exposed cisterns | |
1 Article