Spare parts for: Geberit Mapress sets of pressing collars [2], in case
2011 -
Sections:
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 691.146.00.1 | Geberit case for pressing collar [2]/[3]: ABS | For 4 Geberit Mapress pressing collars | ||
1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS | |||
1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | |||
1.3 | 691.132.00.1 | Geberit set of catches for case (2 pc.): ABS | |||
2 | 691.181.00.1 | Geberit Mapress pressing collar [2] / [3]: d=35mm | |||
2 | 691.182.00.1 | Geberit Mapress pressing collar [2] / [3]: d=42mm | |||
2 | 691.183.00.1 | Geberit Mapress pressing collar [2] / [3]: d=54mm | |||
2 | 691.185.00.3 | Geberit Mapress pressing collar [2] / [3]: d=66.7mm | 691.185.00.1 | ||
2.1 | 995.013.00.1 | Geberit document folder C5, transparent | |||
4 | 90351 | Geberit Mapress insertion distance template with marker pen: d=12–108mm | |||
4.1 | 90358 | Geberit Mapress marker pen: Tip=rounded | |||
5 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | ||
6 | Go to the spare parts page: | ||||
7 | Go to the spare parts page: | ||||
8 | 691.129.00.1 | Geberit carrying belt for case |
Additional information
- Only the listed articles are available
Valid for articles
691.185.00.1
Characteristics
Year of manufacture from 2011 |