Spare parts for: Exposed cisterns AP112, stop-and-go flush
2004 -
Sections:
Type
AP112
# | Art. no. | Media | Description | Replaced by | Replacement for | Remarks |
---|---|---|---|---|---|---|
1 | 238.059.11.1 | Geberit cistern lid for exposed cistern AP112: white alpine | ||||
3 | 238.080.00.1 | Geberit flush valve for exposed cistern AP112 | Up to year of manufacture 2010 | |||
3.1 | 238.070.16.1 | Geberit flat gasket for flush valve for exposed cistern: black | Up to year of manufacture 2010 | |||
4 | 238.077.11.1 | Geberit handle for exposed cistern AP112: white alpine | ||||
5 | 238.071.00.1 | Geberit set of seals for flush pipe d32 | ||||
6 | 238.073.11.1 | Geberit union nut for AP112, AP116 and AP117 exposed cisterns: white alpine | 891.289.11.1 | From year of manufacture 2011 | ||
6 | 238.074.11.1 | Geberit union nut for AP110, AP112 and AP113 exposed cisterns: white alpine | Up to year of manufacture 2010 | |||
7 | 118.003.11.1 | Geberit flush bend 90°, low-level: d=50mm, X=23cm, X1=23cm, white alpine | 238.075.11.1 | |||
8 | 119.668.00.1 | Geberit sleeve for flush pipe connection: d=45mm | 119.600.00.1, 99235012000 | |||
9 | 238.076.11.1 | Geberit flush bend 90° set: white alpine | ||||
10.1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | From year of manufacture 2011 | |||
11 | 136.710.00.3 | Geberit Type 333 fill valve, lateral water supply connection, 3/8", nipple made of brass | ||||
11 | 136.711.00.1 | Geberit Type 340 fill valve, bottom water supply connection, 3/8", nipple made of brass | ||||
11 | 136.723.00.3 | Geberit Type 333 fill valve, lateral water supply connection, 3/8", nipple made of brass | ||||
11 | 136.725.00.1 | Geberit Type 340 fill valve, bottom water supply connection, 3/8", nipple made of plastic | 136.753.00.1 | |||
11 | 136.726.00.1 | Geberit Type 340 fill valve, bottom water supply connection, 1/2", nipple made of plastic | 136.752.00.1 | |||
11 | Go to the spare parts page: | |||||
11 | Go to the spare parts page: | |||||
11 | Go to the spare parts page: |
Additional information
- Only the listed articles are available
Valid for articles
136.230.10.1
136.230.11.1
136.230.BK.1
136.232.11.1
136.223.11.1
136.233.10.1
136.233.11.1
136.233.BK.1
Characteristics
Year of manufacture from 2004 |