Articles
Click on the icon with the 3 dots to have more options for each item.

Replaces art. no. 150.525.21.1
| Art. no. | 150.525.21.6 |
| Colour / surface | chrome / glossy |
| DN | 40 |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

Replaces art. no. 150.525.21.1
| Art. no. | 150.525.21.6 |
| Colour / surface | chrome / glossy |
| DN | 40 |
Overflow discharge rate 0.6 l/s |
Depth of water seal (mm) 50 mm |
Overflow discharge rate 0.6 l/s |
Depth of water seal (mm) 50 mm |
Click on an application purpose to search more products
Click on a characteristic to search more products
Ready-to-fit set
Waste outlet
Trap
Connection bend made of PE-HD, ø 40 / 50 mm
Protection box
Fastening material
| Document type | Documents | Language | |
|---|---|---|---|
Installation instructions | Bathtub drain with turn handle installation set | - | |
Installation instructions | Ready-to-fit set for bathtub drain with turn handle | - |

| # | Art. no. | Description |
|---|---|---|
| 1 | 241.717.00.1 | Geberit waste outlet |
| 2 | 854.454.00.1 | Geberit connection bend with union nut made of PE: d=40–50mm |
| 2.1 | 241.995.00.1 | Geberit compression joint |
10 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 241.717.00.1 | Geberit waste outlet | |
| 2 | 854.454.00.1 | Geberit connection bend with union nut made of PE: d=40–50mm | |
| 2.1 | 241.995.00.1 | Geberit compression joint | |
10 Articles