pdp-nav-article
pdp-article-info-message
* pdp-article-produce-on-order-text

| lst-article-number | 505.282.00.1* |
| Mix & Match | Yes |
| Colour / surface | white / high-gloss coated |

| lst-article-number | 505.282.00.2* |
| Mix & Match | Yes |
| Colour / surface | white / matt coated |

| lst-article-number | 505.282.00.3* |
| Mix & Match | Yes |
| Colour / surface | lava / matt coated |

| lst-article-number | 505.282.00.4* |
| Mix & Match | Yes |
| Colour / surface | sand grey / high-gloss coated |

| lst-article-number | 505.282.00.5* |
| Mix & Match | Yes |
| Colour / surface | oak / wood-textured melamine |

| lst-article-number | 505.282.00.6* |
| Mix & Match | Yes |
| Colour / surface | hickory / wood-textured melamine |

| lst-article-number | 505.282.00.7* |
| Mix & Match | Yes |
| Colour / surface | greige / matt coated |

| lst-article-number | 505.283.00.1* |
| Mix & Match | Yes |
| Colour / surface | white / high-gloss coated |

| lst-article-number | 505.283.00.2* |
| Mix & Match | Yes |
| Colour / surface | white / matt coated |

| lst-article-number | 505.283.00.3* |
| Mix & Match | Yes |
| Colour / surface | lava / matt coated |

| lst-article-number | 505.283.00.4* |
| Mix & Match | Yes |
| Colour / surface | sand grey / high-gloss coated |

| lst-article-number | 505.283.00.5* |
| Mix & Match | Yes |
| Colour / surface | oak / wood-textured melamine |

| lst-article-number | 505.283.00.6* |
| Mix & Match | Yes |
| Colour / surface | hickory / wood-textured melamine |

| lst-article-number | 505.283.00.7* |
| Mix & Match | Yes |
| Colour / surface | greige / matt coated |

| lst-article-number | 505.303.00.1* |
| Mix & Match | Yes |
| Colour / surface | white / high-gloss coated |

| lst-article-number | 505.303.00.2* |
| Mix & Match | Yes |
| Colour / surface | white / matt coated |

| lst-article-number | 505.303.00.3* |
| Mix & Match | Yes |
| Colour / surface | lava / matt coated |

| lst-article-number | 505.303.00.4* |
| Mix & Match | Yes |
| Colour / surface | sand grey / high-gloss coated |

| lst-article-number | 505.303.00.5* |
| Mix & Match | Yes |
| Colour / surface | oak / wood-textured melamine |

| lst-article-number | 505.303.00.6* |
| Mix & Match | Yes |
| Colour / surface | hickory / wood-textured melamine |

| lst-article-number | 505.303.00.7* |
| Mix & Match | Yes |
| Colour / surface | greige / matt coated |

| lst-article-number | 505.323.00.1* |
| Mix & Match | Yes |
| Colour / surface | white / high-gloss coated |

| lst-article-number | 505.323.00.2* |
| Mix & Match | Yes |
| Colour / surface | white / matt coated |

| lst-article-number | 505.323.00.3* |
| Mix & Match | Yes |
| Colour / surface | lava / matt coated |

| lst-article-number | 505.323.00.4* |
| Mix & Match | Yes |
| Colour / surface | sand grey / high-gloss coated |

| lst-article-number | 505.323.00.5* |
| Mix & Match | Yes |
| Colour / surface | oak / wood-textured melamine |

| lst-article-number | 505.323.00.6* |
| Mix & Match | Yes |
| Colour / surface | hickory / wood-textured melamine |

| lst-article-number | 505.323.00.7* |
| Mix & Match | Yes |
| Colour / surface | greige / matt coated |

| lst-article-number | 505.284.00.1* |
| Mix & Match | No |
| Colour / surface | white / high-gloss coated |

| lst-article-number | 505.284.00.2* |
| Mix & Match | No |
| Colour / surface | white / matt coated |

| lst-article-number | 505.284.00.3* |
| Mix & Match | No |
| Colour / surface | lava / matt coated |

| lst-article-number | 505.284.00.4* |
| Mix & Match | No |
| Colour / surface | sand grey / high-gloss coated |

| lst-article-number | 505.284.00.5* |
| Mix & Match | No |
| Colour / surface | oak / wood-textured melamine |

| lst-article-number | 505.284.00.6* |
| Mix & Match | No |
| Colour / surface | hickory / wood-textured melamine |

| lst-article-number | 505.284.00.7* |
| Mix & Match | No |
| Colour / surface | greige / matt coated |

| lst-article-number | 505.304.00.1* |
| Mix & Match | No |
| Colour / surface | white / high-gloss coated |

| lst-article-number | 505.304.00.2* |
| Mix & Match | No |
| Colour / surface | white / matt coated |

| lst-article-number | 505.304.00.3* |
| Mix & Match | No |
| Colour / surface | lava / matt coated |

| lst-article-number | 505.304.00.4* |
| Mix & Match | No |
| Colour / surface | sand grey / high-gloss coated |

| lst-article-number | 505.304.00.5* |
| Mix & Match | No |
| Colour / surface | oak / wood-textured melamine |

| lst-article-number | 505.304.00.6* |
| Mix & Match | No |
| Colour / surface | hickory / wood-textured melamine |

| lst-article-number | 505.304.00.7* |
| Mix & Match | No |
| Colour / surface | greige / matt coated |

| lst-article-number | 505.324.00.1* |
| Mix & Match | No |
| Colour / surface | white / high-gloss coated |

| lst-article-number | 505.324.00.2* |
| Mix & Match | No |
| Colour / surface | white / matt coated |

| lst-article-number | 505.324.00.3* |
| Mix & Match | No |
| Colour / surface | lava / matt coated |

| lst-article-number | 505.324.00.4* |
| Mix & Match | No |
| Colour / surface | sand grey / high-gloss coated |

| lst-article-number | 505.324.00.5* |
| Mix & Match | No |
| Colour / surface | oak / wood-textured melamine |

| lst-article-number | 505.324.00.6* |
| Mix & Match | No |
| Colour / surface | hickory / wood-textured melamine |

| lst-article-number | 505.324.00.7* |
| Mix & Match | No |
| Colour / surface | greige / matt coated |

| lst-article-number | 505.285.00.1* |
| Mix & Match | Yes |
| Colour / surface | white / high-gloss coated |

| lst-article-number | 505.285.00.2* |
| Mix & Match | Yes |
| Colour / surface | white / matt coated |

| lst-article-number | 505.285.00.3* |
| Mix & Match | Yes |
| Colour / surface | lava / matt coated |

| lst-article-number | 505.285.00.4* |
| Mix & Match | Yes |
| Colour / surface | sand grey / high-gloss coated |

| lst-article-number | 505.285.00.5* |
| Mix & Match | Yes |
| Colour / surface | oak / wood-textured melamine |

| lst-article-number | 505.285.00.6* |
| Mix & Match | Yes |
| Colour / surface | hickory / wood-textured melamine |

| lst-article-number | 505.285.00.7* |
| Mix & Match | Yes |
| Colour / surface | greige / matt coated |

| lst-article-number | 505.305.00.1* |
| Mix & Match | Yes |
| Colour / surface | white / high-gloss coated |

| lst-article-number | 505.305.00.2* |
| Mix & Match | Yes |
| Colour / surface | white / matt coated |

| lst-article-number | 505.305.00.3* |
| Mix & Match | Yes |
| Colour / surface | lava / matt coated |

| lst-article-number | 505.305.00.4* |
| Mix & Match | Yes |
| Colour / surface | sand grey / high-gloss coated |

| lst-article-number | 505.305.00.5* |
| Mix & Match | Yes |
| Colour / surface | oak / wood-textured melamine |

| lst-article-number | 505.305.00.6* |
| Mix & Match | Yes |
| Colour / surface | hickory / wood-textured melamine |

| lst-article-number | 505.305.00.7* |
| Mix & Match | Yes |
| Colour / surface | greige / matt coated |

| lst-article-number | 505.325.00.1* |
| Mix & Match | Yes |
| Colour / surface | white / high-gloss coated |

| lst-article-number | 505.325.00.2* |
| Mix & Match | Yes |
| Colour / surface | white / matt coated |

| lst-article-number | 505.325.00.3* |
| Mix & Match | Yes |
| Colour / surface | lava / matt coated |

| lst-article-number | 505.325.00.4* |
| Mix & Match | Yes |
| Colour / surface | sand grey / high-gloss coated |

| lst-article-number | 505.325.00.5* |
| Mix & Match | Yes |
| Colour / surface | oak / wood-textured melamine |

| lst-article-number | 505.325.00.6* |
| Mix & Match | Yes |
| Colour / surface | hickory / wood-textured melamine |

| lst-article-number | 505.325.00.7* |
| Mix & Match | Yes |
| Colour / surface | greige / matt coated |

| lst-article-number | 505.345.00.1* |
| Mix & Match | Yes |
| Colour / surface | white / high-gloss coated |

| lst-article-number | 505.345.00.2* |
| Mix & Match | Yes |
| Colour / surface | white / matt coated |

| lst-article-number | 505.345.00.3* |
| Mix & Match | Yes |
| Colour / surface | lava / matt coated |

| lst-article-number | 505.345.00.4* |
| Mix & Match | Yes |
| Colour / surface | sand grey / high-gloss coated |

| lst-article-number | 505.345.00.5* |
| Mix & Match | Yes |
| Colour / surface | oak / wood-textured melamine |

| lst-article-number | 505.345.00.6* |
| Mix & Match | Yes |
| Colour / surface | hickory / wood-textured melamine |

| lst-article-number | 505.345.00.7* |
| Mix & Match | Yes |
| Colour / surface | greige / matt coated |

| lst-article-number | 505.286.00.1* |
| Mix & Match | No |
| Colour / surface | white / high-gloss coated |

| lst-article-number | 505.286.00.2* |
| Mix & Match | No |
| Colour / surface | white / matt coated |

| lst-article-number | 505.286.00.3* |
| Mix & Match | No |
| Colour / surface | lava / matt coated |

| lst-article-number | 505.286.00.4* |
| Mix & Match | No |
| Colour / surface | sand grey / high-gloss coated |

| lst-article-number | 505.286.00.5* |
| Mix & Match | No |
| Colour / surface | oak / wood-textured melamine |

| lst-article-number | 505.286.00.6* |
| Mix & Match | No |
| Colour / surface | hickory / wood-textured melamine |

| lst-article-number | 505.286.00.7* |
| Mix & Match | No |
| Colour / surface | greige / matt coated |
pdp-article-moreInfo
- A Geberit washbasin connector, space-saving model is required for the installation of the base cabinet. See assortment overview washbasin series or online catalogue, washbasin accessories
- Mix & Match: Articles of the same width can be freely combined in the Geberit ONE, Acanto and iCon series




































































































































































