Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 85132 |
| DN | 12 |
| d, ø | 15 mm |

| Art. no. | 85134 |
| DN | 20 |
| d, ø | 22 mm |

| Art. no. | 85075 |
| DN | 25 |
| d, ø | 28 mm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 85132 |
| DN | 12 |
| d, ø | 15 mm |

| Art. no. | 85134 |
| DN | 20 |
| d, ø | 22 mm |

| Art. no. | 85075 |
| DN | 25 |
| d, ø | 28 mm |
Medium temperature with flat gasket EPDM 0–100 °C |
Product material CrNiMo steel 1.4401 (EN 10088) |
Medium temperature with flat gasket EPDM 0–100 °C |
Product material CrNiMo steel 1.4401 (EN 10088) |
Click on an application purpose to search more products
Click on a characteristic to search more products
| Document type | Documents | Language | |
|---|---|---|---|
Environmental product declaration | Mapress stainless steel fittings | - |

| # | Art. no. | Description |
|---|---|---|
| 1 | 90084 | Geberit Mapress yassı conta, EPDM siyah: da=45mm, di=32mm, s=2mm, G=1 1/2″ |
| 1 | 600.080.00.1 | Geberit Mapress elyaf kompozit malzeme yassı conta: da=24mm, di=13mm, s=2mm, G=3/4″ |
| 1 | 90088 | Geberit Mapress yassı conta, EPDM siyah: da=85mm, di=76mm, s=3mm, G=3″ |
26 Articles