pdp-nav-article
pdp-article-info-message

| lst-article-number | 365.046.16.1 |
| DN | 70 |
| d, ø | 75 mm |

| lst-article-number | 367.046.16.1 |
| DN | 100 |
| d, ø | 110 mm |

| lst-article-number | 379.055.16.1 |
| DN | 30 |
| d, ø | 32 mm |

| lst-article-number | 360.055.16.1 |
| DN | 40 |
| d, ø | 40 mm |

| lst-article-number | 361.055.16.1 |
| DN | 50 |
| d, ø | 50 mm |

| lst-article-number | 363.055.16.1 |
| DN | 56 |
| d, ø | 56 mm |

| lst-article-number | 364.055.16.1 |
| DN | 60 |
| d, ø | 63 mm |

| lst-article-number | 365.055.16.1 |
| DN | 70 |
| d, ø | 75 mm |

| lst-article-number | 366.055.16.1 |
| DN | 90 |
| d, ø | 90 mm |

| lst-article-number | 367.055.16.1 |
| DN | 100 |
| d, ø | 110 mm |

| lst-article-number | 368.055.16.1 |
| DN | 125 |
| d, ø | 125 mm |

| lst-article-number | 369.055.16.1 |
| DN | 150 |
| d, ø | 160 mm |
pdp-article-moreInfo
- Geberit PE bends with angles 15°, 30°, 45° and 88.5° can be welded on both legs with Geberit electrofusion couplings
- Geberit PE bend with angle 90° can be welded on the long leg with Geberit electrofusion couplings
















