pdp-nav-article
pdp-article-info-message

| lst-article-number | 390.463.14.1 |
| DN | 90 70 90 |
| d, ø | 90 mm |

| lst-article-number | 390.563.14.1 |
| DN | 100 70 100 |
| d, ø | 110 mm |
wishlist-default-name (0)
pdp-article-info-message

| lst-article-number | 390.463.14.1 |
| DN | 90 70 90 |
| d, ø | 90 mm |

| lst-article-number | 390.563.14.1 |
| DN | 100 70 100 |
| d, ø | 110 mm |
Installation temperature -10 – +40 °C |
Product material PP-MD |
Thermal expansion 0.08 mm/(m·K) |
Installation temperature -10 – +40 °C |
Product material PP-MD |
Thermal expansion 0.08 mm/(m·K) |
pdp-uses-tooltip
pdp-characteristics-tooltip