pdp-nav-article
pdp-article-info-message

| lst-article-number | 116.035.16.1 |
| Colour / surface | Plate: black matt / easy-to-clean coated Design ring/-s: black matt / glossy |
| Product material | Stainless steel |

| lst-article-number | 116.035.DW.1 |
| Colour / surface | Plate: black / glossy Design ring/-s: black matt / matt |
| Product material | Stainless steel |

pdp-article-replacementFor 116.035.KN.1
| lst-article-number | 116.035.JQ.1 |
| Colour / surface | Plate: chrome / matt, easy-to-clean coated Design ring/-s: chrome / glossy |
| Product material | Die-cast zinc |

| lst-article-number | 116.035.KH.1 |
| Colour / surface | Plate: chrome / glossy Design ring/-s: chrome / matt |
| Product material | Die-cast zinc |

| lst-article-number | 116.035.KJ.1 |
| Colour / surface | Plate: white alpine / glossy Design ring/-s: chrome / glossy |
| Product material | Die-cast zinc |

| lst-article-number | 116.035.KK.1 |
| Colour / surface | Plate: white alpine / glossy Design ring/-s: gold-coloured / glossy |
| Product material | Die-cast zinc |

| lst-article-number | 116.035.KM.1 |
| Colour / surface | Plate: black / glossy Design ring/-s: chrome / glossy |
| Product material | Die-cast zinc |

pdp-article-replacementFor 116.033.FW.1
| lst-article-number | 116.035.SN.1 |
| Colour / surface | Plate: brushed, easy-to-clean coated Design ring: polished |
| Product material | Stainless steel |































