pdp-nav-article
pdp-article-info-message

| lst-article-number | 116.025.16.1 |
| Colour / surface | Plate: black matt / easy-to-clean coated Design ring/-s: black / glossy |
| Product material | Stainless steel |

| lst-article-number | 116.025.DW.1 |
| Colour / surface | Plate: black / glossy Design ring/-s: black / matt |
| Product material | Stainless steel |

pdp-article-replacementFor 116.025.KN.1
| lst-article-number | 116.025.JQ.1 |
| Colour / surface | Plate: chrome / matt, easy-to-clean coated Design ring/-s: chrome / glossy |
| Product material | Die-cast zinc |

| lst-article-number | 116.025.KH.1 |
| Colour / surface | Plate: chrome / glossy Design ring/-s: chrome / matt |
| Product material | Die-cast zinc |

| lst-article-number | 116.025.KJ.1 |
| Colour / surface | Plate: white alpine / glossy Design ring/-s: chrome / glossy |
| Product material | Die-cast zinc |

| lst-article-number | 116.025.KK.1 |
| Colour / surface | Plate: white alpine / glossy Design ring/-s: gold-coloured / glossy |
| Product material | Die-cast zinc |

| lst-article-number | 116.025.KM.1 |
| Colour / surface | Plate: black / glossy Design ring/-s: chrome / glossy |
| Product material | Die-cast zinc |

pdp-article-replacementFor 116.023.FW.1
| lst-article-number | 116.025.SN.1 |
| Colour / surface | Plate: brushed, easy-to-clean coated Design ring: polished |
| Product material | Stainless steel |































