Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 116.275.14.1 |
| Colour / surface | black matt / easy-to-clean coated |
| Mixer | without mixer |

| Art. no. | 116.275.21.1 |
| Colour / surface | chrome / glossy |
| Mixer | without mixer |

| Art. no. | 116.275.SN.1 |
| Colour / surface | stainless steel look / brushed, easy-to-clean coated |
| Mixer | without mixer |

| Art. no. | 116.276.14.1 |
| Colour / surface | black matt / easy-to-clean coated |
| Mixer | with mixer |

| Art. no. | 116.276.21.1 |
| Colour / surface | chrome / glossy |
| Mixer | with mixer |

| Art. no. | 116.276.SN.1 |
| Colour / surface | stainless steel look / brushed, easy-to-clean coated |
| Mixer | with mixer |

| Art. no. | 116.295.14.1 |
| Colour / surface | black matt / easy-to-clean coated |
| Mixer | without mixer |

| Art. no. | 116.295.21.1 |
| Colour / surface | chrome / glossy |
| Mixer | without mixer |

| Art. no. | 116.295.SN.1 |
| Colour / surface | stainless steel look / brushed, easy-to-clean coated |
| Mixer | without mixer |

| Art. no. | 116.296.14.1 |
| Colour / surface | black matt / easy-to-clean coated |
| Mixer | with mixer |

| Art. no. | 116.296.21.1 |
| Colour / surface | chrome / glossy |
| Mixer | with mixer |

| Art. no. | 116.296.SN.1 |
| Colour / surface | stainless steel look / brushed, easy-to-clean coated |
| Mixer | with mixer |























