Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 505.034.00.1 |
| Mix & Match | Yes |
| Colour / surface | Washbasin: white / KeraTect Cover: white / glossy |

| Art. no. | 505.033.00.1 |
| Mix & Match | Yes |
| Colour / surface | Washbasin: white / KeraTect Cover: white / glossy |

| Art. no. | 505.036.00.1 |
| Mix & Match | Yes |
| Colour / surface | Washbasin: white / KeraTect Cover: white / glossy |

| Art. no. | 505.035.00.1 |
| Mix & Match | Yes |
| Colour / surface | Washbasin: white / KeraTect Cover: white / glossy |

| Art. no. | 505.038.00.1 |
| Mix & Match | Yes |
| Colour / surface | Washbasin: white / KeraTect Cover: white / glossy |

| Art. no. | 505.037.00.1 |
| Mix & Match | Yes |
| Colour / surface | Washbasin: white / KeraTect Cover: white / glossy |

| Art. no. | 505.046.00.1 |
| Mix & Match | No |
| Colour / surface | Washbasin: white / KeraTect Cover: white / glossy |

| Art. no. | 505.045.00.1 |
| Mix & Match | No |
| Colour / surface | Washbasin: white / KeraTect Cover: white / glossy |

| Art. no. | 505.049.00.1 |
| Mix & Match | Yes |
| Colour / surface | Washbasin: white / KeraTect Cover: white / glossy |

| Art. no. | 505.048.00.1 |
| Mix & Match | Yes |
| Colour / surface | Washbasin: white / KeraTect Cover: white / glossy |

| Art. no. | 505.047.00.1 |
| Mix & Match | Yes |
| Colour / surface | Washbasin: white / KeraTect Cover: white / glossy |
Additional information
- Mix & Match: Articles of the same width can be freely combined in the Geberit ONE, Acanto and iCon series

































































































































