Articles
Click on the icon with the 3 dots to have more options for each item.
* Order-based production

| Art. no. | 505.271.00.1* |
| Mix & Match | Yes |
| Colour / surface | white / high-gloss coated |

| Art. no. | 505.271.00.2* |
| Mix & Match | Yes |
| Colour / surface | white / matt coated |

| Art. no. | 505.271.00.3* |
| Mix & Match | Yes |
| Colour / surface | lava / matt coated |

| Art. no. | 505.271.00.4* |
| Mix & Match | Yes |
| Colour / surface | sand grey / high-gloss coated |

| Art. no. | 505.271.00.5* |
| Mix & Match | Yes |
| Colour / surface | oak / wood-textured melamine |

| Art. no. | 505.271.00.6* |
| Mix & Match | Yes |
| Colour / surface | hickory / wood-textured melamine |

| Art. no. | 505.271.00.7* |
| Mix & Match | Yes |
| Colour / surface | greige / matt coated |

| Art. no. | 505.272.00.1* |
| Mix & Match | Yes |
| Colour / surface | white / high-gloss coated |

| Art. no. | 505.272.00.2* |
| Mix & Match | Yes |
| Colour / surface | white / matt coated |

| Art. no. | 505.272.00.3* |
| Mix & Match | Yes |
| Colour / surface | lava / matt coated |

| Art. no. | 505.272.00.4* |
| Mix & Match | Yes |
| Colour / surface | sand grey / high-gloss coated |

| Art. no. | 505.272.00.5* |
| Mix & Match | Yes |
| Colour / surface | oak / wood-textured melamine |

| Art. no. | 505.272.00.6* |
| Mix & Match | Yes |
| Colour / surface | hickory / wood-textured melamine |

| Art. no. | 505.272.00.7* |
| Mix & Match | Yes |
| Colour / surface | greige / matt coated |

| Art. no. | 505.273.00.1* |
| Mix & Match | Yes |
| Colour / surface | white / high-gloss coated |

| Art. no. | 505.273.00.2* |
| Mix & Match | Yes |
| Colour / surface | white / matt coated |

| Art. no. | 505.273.00.3* |
| Mix & Match | Yes |
| Colour / surface | lava / matt coated |

| Art. no. | 505.273.00.4* |
| Mix & Match | Yes |
| Colour / surface | sand grey / high-gloss coated |

| Art. no. | 505.273.00.5* |
| Mix & Match | Yes |
| Colour / surface | oak / wood-textured melamine |

| Art. no. | 505.273.00.6* |
| Mix & Match | Yes |
| Colour / surface | hickory / wood-textured melamine |

| Art. no. | 505.273.00.7* |
| Mix & Match | Yes |
| Colour / surface | greige / matt coated |

| Art. no. | 505.293.00.1* |
| Mix & Match | Yes |
| Colour / surface | white / high-gloss coated |

| Art. no. | 505.293.00.2* |
| Mix & Match | Yes |
| Colour / surface | white / matt coated |

| Art. no. | 505.293.00.3* |
| Mix & Match | Yes |
| Colour / surface | lava / matt coated |

| Art. no. | 505.293.00.4* |
| Mix & Match | Yes |
| Colour / surface | sand grey / high-gloss coated |

| Art. no. | 505.293.00.5* |
| Mix & Match | Yes |
| Colour / surface | oak / wood-textured melamine |

| Art. no. | 505.293.00.6* |
| Mix & Match | Yes |
| Colour / surface | hickory / wood-textured melamine |

| Art. no. | 505.293.00.7* |
| Mix & Match | Yes |
| Colour / surface | greige / matt coated |

| Art. no. | 505.313.00.1* |
| Mix & Match | Yes |
| Colour / surface | white / high-gloss coated |

| Art. no. | 505.313.00.2* |
| Mix & Match | Yes |
| Colour / surface | white / matt coated |

| Art. no. | 505.313.00.3* |
| Mix & Match | Yes |
| Colour / surface | lava / matt coated |

| Art. no. | 505.313.00.4* |
| Mix & Match | Yes |
| Colour / surface | sand grey / high-gloss coated |

| Art. no. | 505.313.00.5* |
| Mix & Match | Yes |
| Colour / surface | oak / wood-textured melamine |

| Art. no. | 505.313.00.6* |
| Mix & Match | Yes |
| Colour / surface | hickory / wood-textured melamine |

| Art. no. | 505.313.00.7* |
| Mix & Match | Yes |
| Colour / surface | greige / matt coated |

| Art. no. | 505.274.00.1* |
| Mix & Match | No |
| Colour / surface | white / high-gloss coated |

| Art. no. | 505.274.00.2* |
| Mix & Match | No |
| Colour / surface | white / matt coated |

| Art. no. | 505.274.00.3* |
| Mix & Match | No |
| Colour / surface | lava / matt coated |

| Art. no. | 505.274.00.4* |
| Mix & Match | No |
| Colour / surface | sand grey / high-gloss coated |

| Art. no. | 505.274.00.5* |
| Mix & Match | No |
| Colour / surface | oak / wood-textured melamine |

| Art. no. | 505.274.00.6* |
| Mix & Match | No |
| Colour / surface | hickory / wood-textured melamine |

| Art. no. | 505.274.00.7* |
| Mix & Match | No |
| Colour / surface | greige / matt coated |

| Art. no. | 505.294.00.1* |
| Mix & Match | No |
| Colour / surface | white / high-gloss coated |

| Art. no. | 505.294.00.2* |
| Mix & Match | No |
| Colour / surface | white / matt coated |

| Art. no. | 505.294.00.3* |
| Mix & Match | No |
| Colour / surface | lava / matt coated |

| Art. no. | 505.294.00.4* |
| Mix & Match | No |
| Colour / surface | sand grey / high-gloss coated |

| Art. no. | 505.294.00.5* |
| Mix & Match | No |
| Colour / surface | oak / wood-textured melamine |

| Art. no. | 505.294.00.6* |
| Mix & Match | No |
| Colour / surface | hickory / wood-textured melamine |

| Art. no. | 505.294.00.7* |
| Mix & Match | No |
| Colour / surface | greige / matt coated |

| Art. no. | 505.314.00.1* |
| Mix & Match | No |
| Colour / surface | white / high-gloss coated |

| Art. no. | 505.314.00.2* |
| Mix & Match | No |
| Colour / surface | white / matt coated |

| Art. no. | 505.314.00.3* |
| Mix & Match | No |
| Colour / surface | lava / matt coated |

| Art. no. | 505.314.00.4* |
| Mix & Match | No |
| Colour / surface | sand grey / high-gloss coated |

| Art. no. | 505.314.00.5* |
| Mix & Match | No |
| Colour / surface | oak / wood-textured melamine |

| Art. no. | 505.314.00.6* |
| Mix & Match | No |
| Colour / surface | hickory / wood-textured melamine |

| Art. no. | 505.314.00.7* |
| Mix & Match | No |
| Colour / surface | greige / matt coated |

| Art. no. | 505.275.00.1* |
| Mix & Match | Yes |
| Colour / surface | white / high-gloss coated |

| Art. no. | 505.275.00.2* |
| Mix & Match | Yes |
| Colour / surface | white / matt coated |

| Art. no. | 505.275.00.3* |
| Mix & Match | Yes |
| Colour / surface | lava / matt coated |

| Art. no. | 505.275.00.4* |
| Mix & Match | Yes |
| Colour / surface | sand grey / high-gloss coated |

| Art. no. | 505.275.00.5* |
| Mix & Match | Yes |
| Colour / surface | oak / wood-textured melamine |

| Art. no. | 505.275.00.6* |
| Mix & Match | Yes |
| Colour / surface | hickory / wood-textured melamine |

| Art. no. | 505.275.00.7* |
| Mix & Match | Yes |
| Colour / surface | greige / matt coated |

| Art. no. | 505.295.00.1* |
| Mix & Match | Yes |
| Colour / surface | white / high-gloss coated |

| Art. no. | 505.295.00.2* |
| Mix & Match | Yes |
| Colour / surface | white / matt coated |

| Art. no. | 505.295.00.3* |
| Mix & Match | Yes |
| Colour / surface | lava / matt coated |

| Art. no. | 505.295.00.4* |
| Mix & Match | Yes |
| Colour / surface | sand grey / high-gloss coated |

| Art. no. | 505.295.00.5* |
| Mix & Match | Yes |
| Colour / surface | oak / wood-textured melamine |

| Art. no. | 505.295.00.6* |
| Mix & Match | Yes |
| Colour / surface | hickory / wood-textured melamine |

| Art. no. | 505.295.00.7* |
| Mix & Match | Yes |
| Colour / surface | greige / matt coated |

| Art. no. | 505.315.00.1* |
| Mix & Match | Yes |
| Colour / surface | white / high-gloss coated |

| Art. no. | 505.315.00.2* |
| Mix & Match | Yes |
| Colour / surface | white / matt coated |

| Art. no. | 505.315.00.3* |
| Mix & Match | Yes |
| Colour / surface | lava / matt coated |

| Art. no. | 505.315.00.4* |
| Mix & Match | Yes |
| Colour / surface | sand grey / high-gloss coated |

| Art. no. | 505.315.00.5* |
| Mix & Match | Yes |
| Colour / surface | oak / wood-textured melamine |

| Art. no. | 505.315.00.6* |
| Mix & Match | Yes |
| Colour / surface | hickory / wood-textured melamine |

| Art. no. | 505.315.00.7* |
| Mix & Match | Yes |
| Colour / surface | greige / matt coated |

| Art. no. | 505.335.00.1* |
| Mix & Match | Yes |
| Colour / surface | white / high-gloss coated |

| Art. no. | 505.335.00.2* |
| Mix & Match | Yes |
| Colour / surface | white / matt coated |

| Art. no. | 505.335.00.3* |
| Mix & Match | Yes |
| Colour / surface | lava / matt coated |

| Art. no. | 505.335.00.4* |
| Mix & Match | Yes |
| Colour / surface | sand grey / high-gloss coated |

| Art. no. | 505.335.00.5* |
| Mix & Match | Yes |
| Colour / surface | oak / wood-textured melamine |

| Art. no. | 505.335.00.6* |
| Mix & Match | Yes |
| Colour / surface | hickory / wood-textured melamine |

| Art. no. | 505.335.00.7* |
| Mix & Match | Yes |
| Colour / surface | greige / matt coated |

| Art. no. | 505.276.00.1* |
| Mix & Match | No |
| Colour / surface | white / high-gloss coated |

| Art. no. | 505.276.00.2* |
| Mix & Match | No |
| Colour / surface | white / matt coated |

| Art. no. | 505.276.00.3* |
| Mix & Match | No |
| Colour / surface | lava / matt coated |

| Art. no. | 505.276.00.4* |
| Mix & Match | No |
| Colour / surface | sand grey / high-gloss coated |

| Art. no. | 505.276.00.5* |
| Mix & Match | No |
| Colour / surface | oak / wood-textured melamine |

| Art. no. | 505.276.00.6* |
| Mix & Match | No |
| Colour / surface | hickory / wood-textured melamine |

| Art. no. | 505.276.00.7* |
| Mix & Match | No |
| Colour / surface | greige / matt coated |
Additional information
- A Geberit washbasin connector, space-saving model is required for the installation of the base cabinet. See assortment overview washbasin series or online catalogue, washbasin accessories
- Mix & Match: Articles of the same width can be freely combined in the Geberit ONE, Acanto and iCon series



















































































































































































