Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 24005 |
| DN | 12 |
| d, ø | 15 mm |

| Art. no. | 24006 |
| DN | 15 12 |
| d, ø | 18 mm |

| Art. no. | 24007 |
| DN | 20 12 |
| d, ø | 22 mm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 24005 |
| DN | 12 |
| d, ø | 15 mm |

| Art. no. | 24006 |
| DN | 15 12 |
| d, ø | 18 mm |

| Art. no. | 24007 |
| DN | 20 12 |
| d, ø | 22 mm |
Product material Non-alloy steel 1.0034 E195 (EN 10305) |
Product material Non-alloy steel 1.0034 E195 (EN 10305) |
Click on an application purpose to search more products
Click on a characteristic to search more products
Connector T-piece with short connection
Connector T-piece with long connection
| Document type | Documents | Language | |
|---|---|---|---|
Declaration of conformity | Fitting packed in a bag | EN and 26 others | |
Environmental product declaration | - |
EN and 26 others

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 90089 | Geberit Mapress flat gasket, EPDM, black: de=97mm, di=84mm, s=3mm, G=3 1/2″ | |
| 1 | 600.082.00.1 | Geberit Mapress flat gasket fibre composite material: de=34mm, di=21mm, s=2mm, G=1 1/8″ | |
| 1 | 600.090.00.1 | Geberit Mapress flat gasket fibre composite material: de=66mm, di=51mm, s=2mm, G=2 3/8″ | 90078 |
23 Articles