Spare parts for: Pressing tools ACO 103plus [1]
2018 -
Sections:
Brand
Geberit
Type
ACO 103plus
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 691.134.00.1 | Geberit case for pressing tools [1], battery operation, with insert 10A-IV: ABS | From case insert 10A-I | ||
1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS | |||
1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | |||
1.3 | 691.132.00.1 | Geberit set of catches for case (2 pc.): ABS | |||
1.5 | 691.121.00.1 | Geberit case insert 10A-IV for pressing tools [1], battery operation: ABS | |||
2 | 690.017.00.1 | Geberit ACO 103plus pressing tool [1], 12 V, without battery: Power consumption=240W | 690.015.00.1 | ||
3 | 995.013.00.1 | Geberit document folder C5, transparent | |||
4 | 690.019.00.1 | Geberit Li-ion battery 12 V: Battery capacity=2Ah | 690.016.00.1 | ||
5 | 242.614.2P.1 | Geberit battery charger 12 V / 125 V: Plug type=NEMA 1-15P, Power consumption=55W | |||
5 | 242.614.P1.1 | Geberit battery charger 12 V / 230 V: Plug type=CEE 7/16, Power consumption=55W | |||
5 | 242.614.P5.1 | Geberit battery charger 12 V / 230 V: Plug type=BS 1363 A, Power consumption=55W | |||
6 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | ||
7 | 691.129.00.1 | Geberit carrying belt for case |
Additional information
- From case insert 10A I
- Only the listed articles are available
Valid for articles
691.017.P1.6
Characteristics
Year of manufacture from 2018 |