Spare parts for: Geberit Mepla pressing collar sets [2], in case
1998 - 2017
Sections:
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 691.133.00.1 | Case for Geberit Mepla pressing collars [2]: ABS, d=63/75mm | From case insert 10D | ||
1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS | |||
1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | |||
1.3 | 691.132.00.1 | Geberit set of catches for case (2 pc.): ABS | |||
1.4 | 964.702.00.1 | Notice sticker for Geberit Mepla pressing collar d75 and PWH 40 pressing tool | |||
1.4 | 996.413.00.1 | Set of stickers for Geberit Mepla pressing collars d63/75 [2] (2 pc.): d=63–75mm | |||
2 | 995.013.00.1 | Geberit document folder C5, transparent | |||
4 | 690.214.00.1 | Geberit deburring tool: d=63/75mm | 690.213.00.1 | ||
4.1 | 690.215.00.1 | Geberit blade for deburring tool: d=63/75mm | |||
5 | 690.115.00.1 | Geberit pipe cutter ML: d=32–75mm | Spare cutting wheel in handle | ||
5 | Go to the spare parts page: | ||||
6 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | ||
7 | 691.129.00.1 | Geberit carrying belt for case | |||
8 | 690.102.00.1 | Geberit grease pencil with retractable lead | 958.782.00.1 | ||
9 | 690.103.00.1 | Geberit spare leads for grease pencil with retractable lead |
Additional information
- Only the listed articles are available
Valid for articles
690.465.00.1
690.466.00.1
Characteristics
Year of manufacture from | 1998 |
Year of manufacture until | 2017 |